This weekend the SCJGA (South Carolina Junior Golf Association) and the Country Club of Spartanburg will once again host the Bobby Chapman Invitational - one of the top junior golf events of the year.
Last year, Davis Shore (Alabama 2017 commit) blitzed the field by shooting a 61 in round 1, and followed it up with a 65, to win with a -16, 126 total. Despite Shore, a 2016 Junior Ryder Cup participant in a few weeks, not returning to defend his title, this year's field is very strong. Of the 89 participants, 42 have committed to sign with a college golf program in the coming years. Others are still weighing their offers, and a few are not even in high school yet.
A couple of local area players are among the favorites: Trent Phillips (Georgia, '18) and Jacob Bridgeman (Clemson, '18) are both from nearby Inman, SC. They will be pushed by Australian Karl Vilips (class of 2020), Kaito Onishi (Southern Cal, '17), Will Thomson (Texas, '19) and Ricky Castillo (Florida, '19), among other highly ranked players.
The University of Georgia has five players committed, followed by Auburn with four, and two each from the College of Charleston, East Tennessee State, Florida, South Carolina, UNC-Charlotte and Vanderbilt.
Below are the round 1 tee times for Saturday, September 17:
NAME | HOMETOWN | YEAR | AG# | TEE – TIME | COMMITTED |
Nicholas Lyerly | Salisbury, NC | 2017 | 25.351 | 1 | 9:00 AM | UNC-Greenville |
Charlie Miller | Jackson, MS | 2017 | 40.865 | 1 | 9:00 AM | Ole Miss |
Zack Gordon | Gaffney, SC | 2018 | 184.270 | 1 | 9:00 AM | |
Viraj Garewal | Raleigh, NC | 2017 | 78.649 | 10 | 9:00 AM | |
Luke Zieman | Nashville, TN | 2017 | 86.108 | 10 | 9:00 AM | Vanderbilt |
Jake Forgay | Augusta, GA | 2017 | 515.833 | 10 | 9:00 AM | |
Crosby Guercio | Frisco, TX | 2019 | 49.676 | 1 | 9:09 AM | LSU |
Connor Burgess | Lynchburg, VA | 2017 | 207.838 | 1 | 9:09 AM | |
Tim Bunten | Concord, NC | 2017 | 302.682 | 1 | 9:09 AM | East Carolina |
Jan Schneider | Lake Mary, FL | 2017 | 37.216 | 10 | 9:09 AM | |
Carson Ownbey | Candler, NC | 2018 | 205.595 | 10 | 9:09 AM | UNC-Charlotte |
Manning Sloop | Rock Hill, SC | 2020 | 941.667 | 10 | 9:09 AM | |
Austin Coggin | Vestavia Hills, AL | 2019 | 90.000 | 1 | 9:18 AM | Auburn |
Alex Ross | Atlanta, GA | 2017 | 170.189 | 1 | 9:18 AM | |
Nathan Franks | Roebuck, SC | 2021 | 1000.000 | 1 | 9:18 AM | |
Pone Pyae Han | Sarasota, FL | 2017 | 75.270 | 10 | 9:18 AM | |
Matthew Sharpstene | Asheville, NC | 2017 | 137.405 | 10 | 9:18 AM | West Virginia |
Dylan Taylor | Glen Allen, VA | 2017 | 367.500 | 10 | 9:18 AM | |
Cooper Sears | Old Hickory, TN | 2017 | 61.946 | 1 | 9:27 AM | Vanderbilt |
Teddy Zinsner | Alexandria, VA | 2017 | 67.541 | 1 | 9:27 AM | Yale |
J.J. Gresco | Scottsdale, AZ | 2017 | 125.405 | 1 | 9:27 AM | |
Aman Gupta | Concord, NC | 2017 | 36.973 | 10 | 9:27 AM | |
Colin Bowles | Albany, GA | 2018 | 103.811 | 10 | 9:27 AM | |
Travis Mancill | Hilton Head, SC | 2017 | 451.091 | 10 | 9:27 AM | |
Ricky Castillo | Yorba Linda, CA | 2019 | 14.027 | 1 | 9:36 AM | Florida |
Joseph Pagdin | Orlando, FL | 2020 | 64.405 | 1 | 9:36 AM | Florida |
Jackson Rivera | Rancho Santa Fe, CA | 2021 | 121.811 | 1 | 9:36 AM | |
Kyle Robinson | Fayetteville, AR | 2017 | 54.081 | 10 | 9:36 AM | Arkansas |
Harry Reynolds | Greenville, SC | 2018 | 137.784 | 10 | 9:36 AM | |
Jack Rhea | Jonesborough, TN | 2017 | 157.703 | 10 | 9:36 AM | East Tennessee State |
Alex Shead | Appling, GA | 2017 | 44.162 | 1 | 9:45 AM | Augusta |
Matt Teaster | Spartanburg, SC | 2017 | 160.833 | 1 | 9:45 AM | |
Rhodes Karriker | Matthews, NC | 2017 | 317.500 | 1 | 9:45 AM | |
Davis Thompson | Auburn, AL | 2017 | 29.045 | 10 | 9:45 AM | Georgia |
Preston Topper | Suwanee, GA | 2019 | 40.270 | 10 | 9:45 AM | Georgia |
Brady Hinkle | Lancaster, SC | 2018 | 206.909 | 10 | 9:45 AM | College of Charleston |
Will Thomson | Pittsford, NY | 2019 | 12.297 | 1 | 9:54 AM | Texas |
Trent Phillips | Inman, SC | 2018 | 12.649 | 1 | 9:54 AM | Georgia |
Will Kahlstorf | Athens, GA | 2018 | 148.432 | 1 | 9:54 AM | Georgia |
Alberto Martinez | Weston, FL | 2018 | 52.054 | 10 | 9:54 AM | Florida State |
Tommy Stephenson | Carlsbad, CA | 2018 | 99.784 | 10 | 9:54 AM | |
Alex Goff | Kings Mountain, NC | 2018 | 256.757 | 10 | 9:54 AM | |
Nicolas Osterburg | Indianapolis, IN | 2017 | 81.757 | 1 | 10:03 AM | Cincinnati |
Daulet Tuleubayev | New York, NY | 2018 | 90.405 | 1 | 10:03 AM | |
Drew Brockwell | Chesterfield, VA | 2018 | 196.162 | 1 | 10:03 AM | Virginia Tech |
Harrison Corbin | Inman, SC | 2018 | 412.378 | 10 | 10:03 AM | South Carolina |
Jordan Baker | Cumming, GA | 2017 | 416.407 | 10 | 10:03 AM | |
Will McFadden | Mobile, AL | 2018 | 592.083 | 10 | 10:03 AM | |
Nicolas Cassidy | Johns Creek, GA | 2019 | 34.595 | 1 | 10:12 AM | Georgia |
Arjun Puri | Bluffton, SC | 2017 | 126.946 | 1 | 10:12 AM | Columbia |
Reed Bentley | Wellford, SC | 2017 | 270.864 | 1 | 10:12 AM | College of Charleston |
Karl Vilips | Wesley Chapel, FL | 2020 | 9.919 | 10 | 10:12 AM | |
Austin Fulton | Villa Rica, GA | 2017 | 21.649 | 10 | 10:12 AM | Mississippi State |
Jacob Bridgeman | Inman, SC | 2018 | 92.811 | 10 | 10:12 AM | Clemson |
Shiso Go | Bluffton, SC | 2017 | 29.216 | 1 | 10:21 AM | East Tennessee State |
Colby Patton | Fountain Inn, SC | 2017 | 203.081 | 1 | 10:21 AM | |
Hazen Newman | Las Vegas, NV | 2019 | 274.514 | 1 | 10:21 AM | |
CJ Easley | Oxford, MS | 2019 | 90.216 | 10 | 10:21 AM | Auburn |
Levi Moody | Greenville, SC | 2018 | 240.378 | 10 | 10:21 AM | |
Ben Woodruff | Huntersville, NC | 2018 | 400.909 | 10 | 10:21 AM | UNC-Charlotte |
Connor Creasy | Abingdon, VA | 2019 | 85.676 | 1 | 10:30 AM | |
Ben Fuller | Birmingham, AL | 2017 | 111.459 | 1 | 10:30 AM | Alabama |
James McKee | Windham, NH | 2017 | 219.649 | 1 | 10:30 AM | |
Tennoshin Ogawa | Howey In The Hill, FL | 2017 | 80.622 | 10 | 10:30 AM | |
Bobby Weise | Freehold, NJ | 2017 | 268.486 | 10 | 10:30 AM | |
Seth Taylor | Gaffney, SC | 2019 | 972.818 | 10 | 10:30 AM | |
Andrew Spiegler | Abingdon, VA | 2017 | 33.649 | 1 | 10:39 AM | South Carolina |
Hal Dove | Dothan, AL | 2019 | 270.811 | 1 | 10:39 AM | Auburn |
Drayton Stewart | Charleston, SC | 2019 | 449.955 | 1 | 10:39 AM | |
Christian Chapman | Victor, NY | 2017 | 168.351 | 10 | 10:39 AM | Delaware |
James May | Ninety SIx, SC | 2017 | 299.400 | 10 | 10:39 AM | |
Vince Wheeler | Roanoke, VA | 2017 | 852.500 | 10 | 10:39 AM | |
Nick Willis | Cowpens, SC | 2017 | 87.378 | 1 | 10:48 AM | |
Brian Richards | Gulf Breeze, FL | 2017 | 202.757 | 1 | 10:48 AM | |
Angelo Giantsopoulos | Richmond Hill, ON | 2017 | 211.081 | 1 | 10:48 AM | |
Patrick Golden | Murrells Inlet, SC | 2017 | 85.405 | 10 | 10:48 AM | |
Ben Carr | Columbus, GA | 2018 | 124.838 | 10 | 10:48 AM | North Carolina State |
Logan Perkins | Locust Grove, GA | 2017 | 136.378 | 10 | 10:48 AM | |
Kaito Onishi | Bradenton, FL | 2017 | 10.297 | 1 | 10:57 AM | Southern Cal |
Ryan Marter | Columbia, SC | 2017 | 187.200 | 1 | 10:57 AM | |
Jake Milanowski | Peachtree City, GA | 2017 | 53.840 | 1 | 10:57 AM | Auburn |
Fulton Smith | Pinehurst, NC | 2019 | 64.135 | 10 | 10:57 AM | |
Koichiro Ishika | Bradenton, FL | 2017 | 78.189 | 10 | 10:57 AM | Arizona State |
Jack Parrott | Columbia, SC | 2017 | 122.432 | 10 | 10:57 AM | |
Avery Price | Gastonia, NC | 2017 | 107.324 | 1 | 11:06 AM | Georgia Southern |
John Racciatti Jr | Fairhope, AL | 2017 | 123.649 | 1 | 11:06 AM | |
Carter Cook | Cornelius, NC | 2018 | 296.405 | 1 | 11:06 AM | |
Justin Kim | Rome, GA | 2017 | 117.784 | 10 | 11:06 AM | Kennesaw State |
Tyler Gray | Lugoff, SC | 2018 | 220.455 | 10 | 11:06 AM | |
Connor Johnson | Richmond, VA | 2018 | 351.409 | 10 | 11:06 AM |
(Edited 9/14/16 - Jake Milanowski added)