Random facts, two days before Edmund Hillary and Tenzing Norgay became the first men to summit Mount Everest, Tom Bourdillon and Charles Evans came within a gap wedge of the summit. Two years before actress Barbara Carrera played Fatima in Never Say Never Again, she starred in Condorman, a movie you haven't seen. Condors are the sports teams for the Conestoga College Institute of Technology and Advanced Learning. I have no way to tie this Canadian school to the ACC.
Continuing our look at Power 5 college golf program rosters and looking at their junior rankings, below is the men of the ACC.
Georgia Tech and Wake Forest each claim 18 conference titles in men's golf, however, the most recent national title is from the defending conference champs, Clemson, in 2003. Clemson also claimed last year's individual NCAA champ in Turk Pettit. Clemson, Florida State, Georgia Tech, Louisville, North Carolina, NC State, and Wake Forest all advanced to last year's NCAA Championship at Grayhawk, a conference record.
(Begin cut/paste)
You will see below the players, their college class (which, with the Covid-19 extra year...makes this very fluid), and their hometown which I would say are self-explanatory, but perhaps I should circle back to the "Class" column. This is what the schools have listed. SR+ indicates a player who should exhaust their playing eligibility following the 2021-22 season. You could see some "SR" play next year, too...again, Covid has made this difficult to follow.
The next columns might need some more explanation. The "Jr Class" column is the player's high school graduation class year. "Rank Date" indicates (roughly) the date of each ranking used. For instance, 6/2017 is June 2017 rankings. I am showing rankings for June 2017, 2018, 2019, 2020, 2021 as well as WAGR rankings from mid-November of 2021. WAGR equals World Amateur Golf Rankings. This is the ranking used by the USGA and R&A. (Note: US Junior WAGR rankings began to decline in 2020 with the Power Method changes the R&A and USGA made to their ranking). JGS is Junior Golf Scoreboard class rankings, not overall, but class. AJGA is the Rolex/AJGA class ranking. And GW are...yep, the Golfweek class rankings. Those are the 3 rankings coaches and tournaments use. (I am frequently asked my opinion on which is the best ranking system. But, in my opinion, you really have to look at all 3. They all have some positives and negatives. Although, Lance Ringler with Golfweek does make a strong case why points-based rankings are inferior...but I'm not going to go into that).
Enjoy. (End cut/paste. Yes, I meant to leave these notes)
Boston College | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alan Klenor | R-SO | Longboat Key, Fla | 2019 | 6/2017 | 201 | 100 | ||
6/2018 | 434 | 179 | 192 | |||||
6/2019 | 654 | 693 | 185 | |||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Ben Hong | FR | Brea, Calif | 2021 | 6/2017 | 122 | |||
6/2018 | 70 | 31 | ||||||
6/2019 | 73 | 61 | 87 | |||||
6/2020 | 115 | 67 | 61 | |||||
6/2021 | 82 | 165 | 70 | |||||
11/2021 | ||||||||
Joe Hemsley | FR | Bethesda, Md | 2021 | 6/2017 | ||||
6/2018 | 584 | |||||||
6/2019 | 382 | 266 | ||||||
6/2020 | 290 | 210 | 168 | |||||
6/2021 | 246 | 152 | 123 | |||||
11/2021 | ||||||||
Mac Lee | SO | Andover, Mass | 2020 | 6/2017 | ||||
6/2018 | 336 | 246 | ||||||
6/2019 | 377 | 233 | ||||||
6/2020 | 275 | 182 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Mac Webster | SR | Baltimore, Md | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Muzzy Donohue | JR | Mendota Heights, Minn | 2019 | 6/2017 | 455 | |||
6/2018 | 229 | 222 | ||||||
6/2019 | 208 | 172 | ||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Nick Cummings | JR | Weston, Mass | 2019 | 6/2017 | 192 | |||
6/2018 | 204 | 459 | ||||||
6/2019 | 2650 | |||||||
6/2020 | 1498 | |||||||
6/2021 | 1192 | |||||||
11/2021 | 771 | |||||||
Ryan Kinkead | SR | Lakewood Ranch, Fla | 2018 | 6/2017 | 313 | 236 | ||
6/2018 | 383 | 446 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Clemson | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Andrew Swanson | FR | Bluffton, SC | 2021 | 6/2017 | 435 | |||
6/2018 | ||||||||
6/2019 | 537 | 399 | ||||||
6/2020 | 296 | |||||||
6/2021 | 112 | 27 | 117 | |||||
11/2021 | 3508 | |||||||
Austin Scott | FR | Daniel Island, SC | 2021 | 6/2017 | 128 | |||
6/2018 | 54 | 278 | 34 | |||||
6/2019 | 82 | 233 | ||||||
6/2020 | 2824 | 104 | 144 | 27 | ||||
6/2021 | 2492 | 94 | 126 | 89 | ||||
11/2021 | 2925 | |||||||
Carter Pendley | JR | Dalton, Ga | 2019 | 6/2017 | 209 | 208 | ||
6/2018 | 2376 | 45 | 39 | 30 | ||||
6/2019 | 2054 | 16 | 35 | 26 | ||||
6/2020 | 1717 | |||||||
6/2021 | 1679 | |||||||
11/2021 | 946 | |||||||
Colby Patton | SR+ | Fountain Inn, SC | 2017 | 6/2017 | 83 | 204 | ||
6/2018 | 1079 | |||||||
6/2019 | 696 | |||||||
6/2020 | 468 | |||||||
6/2021 | 226 | |||||||
11/2021 | 195 | |||||||
Drayton Stewart | JR | Charleston, SC | 2019 | 6/2017 | 93 | 75 | ||
6/2018 | 351 | |||||||
6/2019 | 4971 | 106 | 378 | |||||
6/2020 | 3892 | |||||||
6/2021 | 3705 | |||||||
11/2021 | 3176 | |||||||
Jacob Bridgeman | SR | Inman, SC | 2018 | 6/2017 | 935 | 22 | 24 | 18 |
6/2018 | 415 | 21 | 13 | |||||
6/2019 | 257 | |||||||
6/2020 | 141 | |||||||
6/2021 | 40 | |||||||
11/2021 | 27 | |||||||
Kian Rose | SO | Gauteng, South Africa | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 3279 | |||||||
6/2020 | 1580 | 128 | ||||||
6/2021 | 4233 | |||||||
11/2021 | 3199 | |||||||
Kyle Cottam | SR+ | Knoxville, Tenn | 2017 | 6/2017 | 56 | 447 | ||
6/2018 | 438 | |||||||
6/2019 | 533 | |||||||
6/2020 | 581 | |||||||
6/2021 | 267 | |||||||
11/2021 | 153 | |||||||
Matias La Grutta | SO | Cary, NC | 2020 | 6/2017 | 103 | |||
6/2018 | 67 | 81 | 48 | |||||
6/2019 | 112 | 64 | 75 | |||||
6/2020 | 4768 | 78 | 43 | 77 | ||||
6/2021 | 3469 | |||||||
11/2021 | 3672 | |||||||
Sean Curran | FR | New Lenox, Ill | 2021 | 6/2017 | 87 | 60 | ||
6/2018 | 28 | 150 | ||||||
6/2019 | 20 | 51 | 29 | |||||
6/2020 | 134 | 46 | 64 | |||||
6/2021 | 50 | 255 | ||||||
11/2021 | ||||||||
Zack Gordon | SR | Gaffney, SC | 2018 | 6/2017 | 5096 | 104 | 230 | 64 |
6/2018 | 2776 | 65 | 60 | |||||
6/2019 | 1315 | |||||||
6/2020 | 1548 | |||||||
6/2021 | 461 | |||||||
11/2021 | 188 | |||||||
Duke | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Cameron Martinez-Piedra | SO | Miami, Fla | 2020 | 6/2017 | 120 | |||
6/2018 | 63 | 74 | 38 | |||||
6/2019 | 55 | 76 | 48 | |||||
6/2020 | 160 | 138 | 105 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Daniel Uranga | SO | Wilder, Idaho | 2020 | 6/2017 | 500 | |||
6/2018 | 1009 | |||||||
6/2019 | 1012 | |||||||
6/2020 | 364 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Ian Siebers | SO | Bellevue, Wash | 2020 | 6/2017 | 26 | 27 | 12 | |
6/2018 | 58 | 76 | ||||||
6/2019 | 450 | 21 | 10 | 13 | ||||
6/2020 | 310 | 26 | 11 | 15 | ||||
6/2021 | 188 | |||||||
11/2021 | 81 | |||||||
Jimmy Zheng | SO | Auckland, New Zealand | 2020 | 6/2017 | ||||
6/2018 | 1474 | 86 | 187 | |||||
6/2019 | 628 | 13 | 24 | 14 | ||||
6/2020 | 626 | 5 | 14 | 8 | ||||
6/2021 | 340 | |||||||
11/2021 | 266 | |||||||
John Peters | FR | Carlisle, Pa | 2021 | 6/2017 | ||||
6/2018 | 730 | 141 | ||||||
6/2019 | 234 | 151 | 123 | |||||
6/2020 | 210 | 49 | 124 | |||||
6/2021 | 2968 | 75 | 68 | 97 | ||||
11/2021 | 2327 | |||||||
Kelly Chinn | FR | Great Falls, Va | 2021 | 6/2017 | 67 | |||
6/2018 | 52 | 24 | ||||||
6/2019 | 1692 | 12 | 12 | 7 | ||||
6/2020 | 215 | 4 | 4 | 2 | ||||
6/2021 | 44 | 4 | 3 | 4 | ||||
11/2021 | 94 | |||||||
Luke Sample | FR | New York, NY | 2021 | 6/2017 | 65 | 36 | 17 | |
6/2018 | 105 | 47 | 29 | |||||
6/2019 | 5125 | 23 | 14 | 13 | ||||
6/2020 | 2018 | 38 | 23 | 21 | ||||
6/2021 | 649 | 6 | 7 | 7 | ||||
11/2021 | 426 | |||||||
Qi wen Wong | SR+ | Singapore | 6/2017 | |||||
6/2018 | 3959 | |||||||
6/2019 | 797 | |||||||
6/2020 | 821 | |||||||
6/2021 | 485 | |||||||
11/2021 | 620 | |||||||
Quinn Riley | SR | Raleigh, NC | 2018 | 6/2017 | 5014 | 202 | 124 | 157 |
6/2018 | 2609 | 37 | 76 | 77 | ||||
6/2019 | 1292 | |||||||
6/2020 | 1571 | |||||||
6/2021 | 1136 | |||||||
11/2021 | 722 | |||||||
Florida State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alberto Martinez | SR | Weston, Fla | 2018 | 6/2017 | 2450 | 121 | 168 | 143 |
6/2018 | 3144 | 466 | 345 | 214 | ||||
6/2019 | 3504 | |||||||
6/2020 | 2310 | |||||||
6/2021 | 1744 | |||||||
11/2021 | 3189 | |||||||
Brett Roberts | SO | Coral Springs, Fla | 2020 | 6/2017 | 34 | 22 | ||
6/2018 | 38 | 36 | 24 | |||||
6/2019 | 4729 | 62 | 45 | 28 | ||||
6/2020 | 121 | 2 | 4 | 6 | ||||
6/2021 | 170 | |||||||
11/2021 | 137 | |||||||
Calvin Sierota | SR | Melbourne, Fla | 2018 | 6/2017 | 3559 | 30 | ||
6/2018 | 3977 | 368 | ||||||
6/2019 | 2609 | |||||||
6/2020 | 1451 | |||||||
6/2021 | 1240 | |||||||
11/2021 | 3109 | |||||||
Cole Anderson | R-SO | Camden, Maine | 2019 | 6/2017 | 2502 | 53 | 43 | 27 |
6/2018 | 2578 | 77 | 56 | |||||
6/2019 | 1004 | 76 | 47 | 36 | ||||
6/2020 | 691 | |||||||
6/2021 | 332 | |||||||
11/2021 | 157 | |||||||
Connor Futrell | R-SR | Tallahassee, Fla | 2017 | 6/2017 | 2174 | 109 | 45 | 127 |
6/2018 | 1669 | |||||||
6/2019 | 1213 | |||||||
6/2020 | 547 | |||||||
6/2021 | 301 | |||||||
11/2021 | 284 | |||||||
Dan Bradbury | SR | Wakefield, England | 6/2017 | |||||
6/2018 | 2642 | |||||||
6/2019 | 906 | |||||||
6/2020 | 308 | |||||||
6/2021 | 142 | |||||||
11/2021 | 143 | |||||||
Fletcher Wunderlich | JR | Port St Lucie, Fla | 2019 | 6/2017 | 166 | 117 | 66 | |
6/2018 | 355 | 337 | 138 | |||||
6/2019 | 425 | 388 | 108 | |||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Frederik Kjettrup | SO | Aabybro, Denmark | 2020 | 6/2017 | 3794 | |||
6/2018 | 1161 | 85 | ||||||
6/2019 | 820 | |||||||
6/2020 | 287 | |||||||
6/2021 | 249 | |||||||
11/2021 | 112 | |||||||
Gray Albright | SO | Ocala, Fla | 2020 | 6/2017 | 81 | 102 | ||
6/2018 | 35 | 41 | 32 | |||||
6/2019 | 182 | 42 | 59 | |||||
6/2020 | 67 | 52 | 68 | |||||
6/2021 | 2544 | |||||||
11/2021 | 2738 | |||||||
James Tureskis | SO | Naples, Fla | 2020 | 6/2017 | 173 | |||
6/2018 | 162 | 92 | 72 | |||||
6/2019 | 201 | 111 | 94 | |||||
6/2020 | 85 | 53 | 47 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Joshua Stewart | FR | Winter Springs, Fla | 2021 | 6/2017 | 58 | |||
6/2018 | 64 | 53 | ||||||
6/2019 | 116 | 124 | ||||||
6/2020 | 97 | 156 | ||||||
6/2021 | 86 | 105 | ||||||
11/2021 | ||||||||
Michael Mays | FR | Winter Park, Fla | 2021 | 6/2017 | 90 | |||
6/2018 | 132 | |||||||
6/2019 | 118 | 146 | 65 | |||||
6/2020 | 133 | 50 | 44 | |||||
6/2021 | 4098 | 81 | 254 | 76 | ||||
11/2021 | 1047 | |||||||
Michael Sakane | SR | Setegaya, Japan | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Patrick McCann | FR | Tallahassee, Fla | 2021 | 6/2017 | 176 | |||
6/2018 | 225 | 139 | ||||||
6/2019 | 168 | 262 | ||||||
6/2020 | 337 | 158 | 121 | |||||
6/2021 | 5121 | 54 | 46 | 62 | ||||
11/2021 | 3483 | |||||||
Georgia Tech | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Adam Bratton | SO | Newburgh, Ind | 2020 | 6/2017 | 14 | 14 | 13 | |
6/2018 | 18 | 58 | 46 | |||||
6/2019 | 85 | 202 | 132 | |||||
6/2020 | 5217 | 29 | 44 | |||||
6/2021 | 2563 | |||||||
11/2021 | 1358 | |||||||
Aidan Kramer | SO | Oviedo, Fla | 2020 | 6/2017 | 68 | 65 | ||
6/2018 | 4955 | 47 | 23 | 43 | ||||
6/2019 | 1788 | 71 | 41 | 35 | ||||
6/2020 | 1645 | 37 | 34 | 23 | ||||
6/2021 | 1478 | |||||||
11/2021 | 1362 | |||||||
Andy Mao | JR | Johns Creek, Ga | 2019 | 6/2017 | 2413 | 21 | 17 | 21 |
6/2018 | 2623 | 42 | 68 | 48 | ||||
6/2019 | 2362 | 91 | 29 | 40 | ||||
6/2020 | 714 | |||||||
6/2021 | 1403 | |||||||
11/2021 | 1500 | |||||||
Bartley Forrester | R-JR | Gainesville, Ga | 2018 | 6/2017 | 210 | 100 | 249 | |
6/2018 | 164 | 169 | 131 | |||||
6/2019 | ||||||||
6/2020 | 3971 | |||||||
6/2021 | 552 | |||||||
11/2021 | 346 | |||||||
Ben Smith | R-SR | Novi, Mich | 2017 | 6/2017 | 2395 | 97 | 92 | 223 |
6/2018 | 2625 | |||||||
6/2019 | 2312 | |||||||
6/2020 | 741 | |||||||
6/2021 | 459 | |||||||
11/2021 | 302 | |||||||
Benjamin Reuter | FR | Naarden, The Netherlands | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 1671 | 146 | ||||||
6/2020 | 794 | |||||||
6/2021 | 507 | |||||||
11/2021 | 198 | |||||||
Christo Lamprecht | SO | George, Western Cape, South Africa | 2020 | 6/2017 | 254 | |||
6/2018 | 217 | 47 | ||||||
6/2019 | 263 | 102 | ||||||
6/2020 | 208 | 166 | ||||||
6/2021 | 137 | |||||||
11/2021 | 99 | |||||||
Connor Howe | JR | Ogden, Utah | 2018 | 6/2017 | 2950 | 53 | 37 | 51 |
6/2018 | 2950 | 133 | 108 | 68 | ||||
6/2019 | 1013 | |||||||
6/2020 | 840 | |||||||
6/2021 | 378 | |||||||
11/2021 | 128 | |||||||
Luka Karaulic | R-JR | Dacula, Ga | 2018 | 6/2017 | 68 | 34 | 76 | |
6/2018 | 247 | 325 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | 3507 | |||||||
Ross Steelman | JR | Columbia, Mo | 2019 | 6/2017 | 3261 | 124 | 28 | 97 |
6/2018 | 3366 | 20 | 61 | 49 | ||||
6/2019 | 2372 | 44 | ||||||
6/2020 | 1079 | |||||||
6/2021 | 161 | |||||||
11/2021 | 59 | |||||||
Louisville | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
C.M. Mixon | JR | Bowling Green, Ky | 2019 | 6/2017 | 242 | 369 | ||
6/2018 | 581 | |||||||
6/2019 | 259 | 299 | 149 | |||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Chris Francoeur | SR+ | Amesbury, Mass | 2017 | 6/2017 | 591 | 281 | ||
6/2018 | ||||||||
6/2019 | 2690 | |||||||
6/2020 | 900 | |||||||
6/2021 | 321 | |||||||
11/2021 | 220 | |||||||
Hugh O'Hare | R-SR | Belfast, Ireland | 6/2017 | 5402 | ||||
6/2018 | 3719 | |||||||
6/2019 | 3248 | |||||||
6/2020 | 1139 | |||||||
6/2021 | 988 | |||||||
11/2021 | 1393 | |||||||
Jackson Brimfield | FR | Chapel Hill, NC | 2021 | 6/2017 | 102 | |||
6/2018 | 59 | 60 | ||||||
6/2019 | 358 | 214 | 131 | |||||
6/2020 | 194 | 251 | 138 | |||||
6/2021 | 170 | 93 | 116 | |||||
11/2021 | ||||||||
Jiri Zuska | SR | Kladno, Czech Republic | 6/2017 | 502 | ||||
6/2018 | 397 | |||||||
6/2019 | 241 | |||||||
6/2020 | 147 | |||||||
6/2021 | 299 | |||||||
11/2021 | 122 | |||||||
Max Kennedy | SO | Dublin, Ireland | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 2891 | |||||||
6/2021 | 591 | |||||||
11/2021 | 598 | |||||||
Nick Tenuta | R-SR | Mt Prospect, Illinois | 2017 | 6/2017 | 822 | |||
6/2018 | 2110 | |||||||
6/2019 | 1648 | |||||||
6/2020 | 1639 | |||||||
6/2021 | 2368 | |||||||
11/2021 | 1689 | |||||||
Pierce Grieve | FR | Lake Forest, Ill | 2021 | 6/2017 | 223 | |||
6/2018 | 214 | 115 | ||||||
6/2019 | 153 | 95 | 75 | |||||
6/2020 | 42 | 56 | 81 | |||||
6/2021 | 56 | 60 | 60 | |||||
11/2021 | ||||||||
Sebastian Moss | FR | Pearland, Texas | 2021 | 6/2017 | 159 | 30 | ||
6/2018 | 188 | 52 | 51 | |||||
6/2019 | 4263 | 198 | 73 | 44 | ||||
6/2020 | 2421 | 81 | 45 | 37 | ||||
6/2021 | 1982 | 53 | 16 | 36 | ||||
11/2021 | 1728 | |||||||
Walker Franklin | SO | Westminster, Colo | 2020 | 6/2017 | 157 | |||
6/2018 | 150 | |||||||
6/2019 | 103 | 66 | 44 | |||||
6/2020 | 4985 | 62 | 68 | |||||
6/2021 | 2934 | |||||||
11/2021 | 1388 | |||||||
North Carolina | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Austin Greaser | JR | Vandalia, Ohio | 2019 | 6/2017 | 105 | 118 | 91 | |
6/2018 | 5137 | 143 | 26 | 20 | ||||
6/2019 | 637 | 32 | 25 | 15 | ||||
6/2020 | 497 | |||||||
6/2021 | 152 | |||||||
11/2021 | 26 | |||||||
David Ford | FR | Peachtree Corners, Ga | 2021 | 6/2017 | 628 | |||
6/2018 | 90 | 183 | ||||||
6/2019 | 18 | 20 | 14 | |||||
6/2020 | 381 | 6 | 3 | 4 | ||||
6/2021 | 94 | 1 | 1 | 1 | ||||
11/2021 | 39 | |||||||
Dougie Ergood | SR | Mount Laurel, NJ | 2018 | 6/2017 | 3867 | 107 | 163 | |
6/2018 | 2368 | 32 | 53 | |||||
6/2019 | 976 | |||||||
6/2020 | 1083 | |||||||
6/2021 | 917 | |||||||
11/2021 | 519 | |||||||
George McNeely | JR | Carmel, Calif | 2019 | 6/2017 | 245 | |||
6/2018 | 102 | 82 | 63 | |||||
6/2019 | 246 | 361 | ||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Kenan Poole | JR | Raleigh, NC | 2019 | 6/2017 | 345 | |||
6/2018 | 344 | |||||||
6/2019 | 4875 | 75 | 93 | 60 | ||||
6/2020 | 2335 | |||||||
6/2021 | 2376 | |||||||
11/2021 | 2046 | |||||||
Luis Castro | SR | Sta Rosa, Laguna, Philippines | 2018 | 6/2017 | 1623 | 27 | 39 | 48 |
6/2018 | 1054 | 555 | ||||||
6/2019 | 1060 | |||||||
6/2020 | 1715 | |||||||
6/2021 | 1275 | |||||||
11/2021 | 4435 | |||||||
Luke Edwards | FR | Chapel Hill, NC | 2021 | 6/2017 | 460 | |||
6/2018 | 182 | 108 | ||||||
6/2019 | 492 | 109 | ||||||
6/2020 | 213 | 78 | 104 | |||||
6/2021 | 178 | 125 | 107 | |||||
11/2021 | ||||||||
Nanu Mohan | FR | Charlotte, NC | 2021 | 6/2017 | 44 | |||
6/2018 | 7 | 15 | 7 | |||||
6/2019 | 66 | 23 | 42 | |||||
6/2020 | 6222 | 289 | 106 | 18 | ||||
6/2021 | 3831 | 409 | ||||||
11/2021 | 4555 | |||||||
Peter Fountain | SO | Raleigh, NC | 2020 | 6/2017 | 43 | 21 | 17 | |
6/2018 | 5724 | 10 | 8 | 7 | ||||
6/2019 | 812 | 14 | 37 | 19 | ||||
6/2020 | 690 | 45 | 46 | |||||
6/2021 | 52 | |||||||
11/2021 | 34 | |||||||
Ryan Burnett | SR | Lafayette, Calif | 2018 | 6/2017 | 2270 | 36 | 14 | 22 |
6/2018 | 974 | 10 | 14 | 10 | ||||
6/2019 | 256 | |||||||
6/2020 | 145 | |||||||
6/2021 | 115 | |||||||
11/2021 | 109 | |||||||
Ryan Gerard | SR | Raleigh, NC | 2017 | 6/2017 | 341 | 14 | 11 | 31 |
6/2018 | 566 | |||||||
6/2019 | 297 | |||||||
6/2020 | 119 | |||||||
6/2021 | 184 | |||||||
11/2021 | 93 | |||||||
Ryan Smith | SO | Carlsbad, Calif | 2020 | 6/2017 | 4831 | 12 | 214 | 49 |
6/2018 | 1883 | 11 | 6 | 45 | ||||
6/2019 | 942 | 39 | 40 | 39 | ||||
6/2020 | 1078 | 43 | 54 | 202 | ||||
6/2021 | 1372 | |||||||
11/2021 | 3041 | |||||||
North Carolina State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Brandon Einstein | JR | Clemmons, NC | 2018 | 6/2017 | 495 | |||
6/2018 | 4777 | 239 | ||||||
6/2019 | 518 | |||||||
6/2020 | 1103 | |||||||
6/2021 | 839 | |||||||
11/2021 | 780 | |||||||
Carter Graf | JR | Sylvan Lake, Canada | 2019 | 6/2017 | 280 | |||
6/2018 | 1520 | 211 | 248 | 77 | ||||
6/2019 | 2321 | 500 | 347 | |||||
6/2020 | 2062 | |||||||
6/2021 | 1019 | |||||||
11/2021 | 945 | |||||||
Easton Paxton | SR+ | Riverton, Wyo | 2017 | 6/2017 | 2980 | 61 | 181 | |
6/2018 | 928 | |||||||
6/2019 | 668 | |||||||
6/2020 | 1186 | |||||||
6/2021 | 726 | |||||||
11/2021 | 438 | |||||||
Ethan Choi | SO | Pincher Creek, Canada | 2020 | 6/2017 | 45 | 31 | ||
6/2018 | 48 | 91 | 35 | |||||
6/2019 | 155 | 257 | ||||||
6/2020 | 622 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Jake Herring | R-FR | Wilson, NC | 2021 | 6/2017 | 114 | |||
6/2018 | 131 | |||||||
6/2019 | 50 | 281 | ||||||
6/2020 | 240 | |||||||
6/2021 | 42 | |||||||
11/2021 | ||||||||
Jake Wiktor | FR | River Forest, Ill | 2021 | 6/2017 | 560 | |||
6/2018 | 551 | |||||||
6/2019 | 410 | |||||||
6/2020 | 559 | 356 | ||||||
6/2021 | 206 | 80 | ||||||
11/2021 | ||||||||
Maximilian Steinlechner | JR | Innsbruck, Austria | 6/2017 | 220 | ||||
6/2018 | 210 | |||||||
6/2019 | 30 | |||||||
6/2020 | 74 | |||||||
6/2021 | 74 | |||||||
11/2021 | 49 | |||||||
Nick Mathews | SO | Mebane, NC | 2020 | 6/2017 | 367 | |||
6/2018 | 358 | 329 | ||||||
6/2019 | 262 | 293 | 77 | |||||
6/2020 | 137 | 273 | 66 | |||||
6/2021 | 1612 | |||||||
11/2021 | 1000 | |||||||
Spencer Oxendine | JR | Fayetteville, NC | 2019 | 6/2017 | 121 | 230 | ||
6/2018 | 110 | 251 | 53 | |||||
6/2019 | 2632 | 42 | 310 | |||||
6/2020 | 649 | |||||||
6/2021 | 1091 | |||||||
11/2021 | 918 | |||||||
Thomas Deal | SR | Cornelius, NC | 2018 | 6/2017 | 636 | 419 | ||
6/2018 | 736 | 239 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Tim Bunten | SR+ | Concord, NC | 2017 | 6/2017 | 195 | 134 | ||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 3557 | |||||||
6/2021 | 1064 | |||||||
11/2021 | 636 | |||||||
Notre Dame | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Andrew O'Leary | SR | Norfolk, MA | 2018 | 6/2017 | 119 | 53 | 35 | |
6/2018 | 131 | 130 | 48 | |||||
6/2019 | 945 | |||||||
6/2020 | 856 | |||||||
6/2021 | 549 | |||||||
11/2021 | 498 | |||||||
Angelo Marcon | SO | San Francisco, CA | 2020 | 6/2017 | 295 | 86 | 59 | |
6/2018 | 100 | 89 | 81 | |||||
6/2019 | 250 | 254 | 119 | |||||
6/2020 | 2836 | 71 | 76 | 62 | ||||
6/2021 | 2307 | |||||||
11/2021 | 1940 | |||||||
Davis Chatfield | SR+ | Attleboro, MA | 2017 | 6/2017 | 1593 | 179 | 157 | |
6/2018 | 686 | |||||||
6/2019 | 390 | |||||||
6/2020 | 237 | |||||||
6/2021 | 265 | |||||||
11/2021 | 133 | |||||||
Kevin O'Regan | FR | Northbrook, IL | 2021 | 6/2017 | ||||
6/2018 | 77 | 170 | ||||||
6/2019 | 70 | 202 | ||||||
6/2020 | 111 | 92 | 50 | |||||
6/2021 | 119 | |||||||
11/2021 | 3932 | |||||||
Owen Mullen | FR | Truro, Nova Scotia, Canada | 2021 | 6/2017 | 483 | |||
6/2018 | 736 | |||||||
6/2019 | 3963 | 406 | ||||||
6/2020 | 3069 | 173 | 134 | |||||
6/2021 | 1705 | |||||||
11/2021 | 887 | |||||||
Palmer Jackson | JR | Murrysville, PA | 2019 | 6/2017 | 3895 | 40 | 42 | |
6/2018 | 3080 | 54 | 92 | 79 | ||||
6/2019 | 2309 | 13 | 106 | |||||
6/2020 | 96 | |||||||
6/2021 | 146 | |||||||
11/2021 | 85 | |||||||
Patrick Kelly | JR | Erie, PA | 2019 | 6/2017 | 299 | 246 | 193 | |
6/2018 | 104 | 135 | 144 | |||||
6/2019 | 137 | 60 | 90 | |||||
6/2020 | 4194 | |||||||
6/2021 | 2615 | |||||||
11/2021 | 1919 | |||||||
Stewart Slayden | SO | Ponte Vedra Beach, FL | 2020 | 6/2017 | 58 | 51 | 46 | |
6/2018 | 5158 | 60 | 10 | 41 | ||||
6/2019 | 1623 | 72 | 55 | 72 | ||||
6/2020 | 2713 | 84 | 133 | 123 | ||||
6/2021 | 2900 | |||||||
11/2021 | 3112 | |||||||
Taichi Kho | SR | Hong Kong, China | 2018 | 6/2017 | 1613 | 156 | ||
6/2018 | 1203 | 508 | ||||||
6/2019 | 913 | |||||||
6/2020 | 374 | |||||||
6/2021 | 307 | |||||||
