Random facts, the 3 oldest chocolate companies in the US are 1) Baker's Chocolate, 1780 2) Whitman's, 1842 and 3) Ghirardelli Chocolate Company, 1852. Sally Ride was the first American woman in space. Gwynne Shotwell graduated from Northwestern and is president and COO of SpaceX. This is the lead-in to the Big 10 Women's Golf!
This week we look at Power 5 college golf program rosters and their respective junior rankings. Next up, Big 10 women.
Ohio State has won more conference titles than any other team in the conference, (it's like I copied this sentence from the men's write-up) with 15. If this were 1998 and not 2021, that last sentence would be Indiana, with 7. But, 1998 was their last conference title. That said, the only conference team to win a National Title was the 2010 Purdue Boilermakers. Last spring, Maryland, Michigan, and Michigan State were the three Big 10 team representatives at the NCAA Championships.
(Begin cut/paste)
You will see below the players, their college class (which, with the Covid-19 extra year...makes this very fluid), and their hometown which I would say are self-explanatory, but perhaps I should circle back to the "Class" column. This is what the schools have listed. SR+ indicates a player who should exhaust their playing eligibility following the 2021-22 season. You could see some "SR" play next year, too...again, Covid has made this difficult to follow.
The next columns might need some more explanation. The "Jr Class" column is the player's high school graduation class year. "Rank Date" indicates (roughly) the date of each ranking used. For instance, 6/2017 is June 2017 rankings. I am showing rankings for June 2017, 2018, 2019, 2020, 2021 as well as WAGR rankings from mid-November of 2021. WAGR equals World Amateur Golf Rankings. This is the ranking used by the USGA and R&A. (Note: US Junior WAGR rankings began to decline in 2020 with the Power Method changes the R&A and USGA made to their ranking). JGS is Junior Golf Scoreboard class rankings, not overall, but class. AJGA is the Rolex/AJGA class ranking. And GW are...yep, the Golfweek class rankings. Those are the 3 rankings coaches and tournaments use. (I am frequently asked my opinion on which is the best ranking system. But, in my opinion, you really have to look at all 3. They all have some positives and negatives. Although, Lance Ringler with Golfweek does make a strong case why points-based rankings are inferior...but I'm not going to go into that).
(End cut/paste. Yes, I meant to leave these notes)
Enjoy.
Illinois | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alise Knudson | FR | Dallas, Texas | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 267 | |||||||
6/2020 | 222 | 115 | ||||||
6/2021 | 90 | 69 | 77 | |||||
11/2021 | ||||||||
Crystal Wang | SR | Diamond Bar, Calif | 2018 | 6/2017 | 1217 | 21 | 39 | 34 |
6/2018 | 1296 | 10 | 20 | 13 | ||||
6/2019 | 287 | |||||||
6/2020 | 239 | |||||||
6/2021 | 270 | |||||||
11/2021 | 152 | |||||||
Isabel Sy | SO | San Gabriel, Calif | 2020 | 6/2017 | 49 | 118 | ||
6/2018 | 2518 | 43 | 113 | |||||
6/2019 | 1366 | 32 | 26 | 41 | ||||
6/2020 | 1762 | 47 | 53 | |||||
6/2021 | 884 | |||||||
11/2021 | 633 | |||||||
Kornkamol Sukaree | SR | Bangkok, Thailand | 2018 | 6/2017 | 690 | 10 | 25 | 16 |
6/2018 | 719 | 18 | 6 | 17 | ||||
6/2019 | 239 | |||||||
6/2020 | 179 | |||||||
6/2021 | 498 | |||||||
11/2021 | 380 | |||||||
Lexanne Halama | FR | Knoxville, Tenn | 2021 | 6/2017 | 73 | 23 | ||
6/2018 | 30 | 29 | 13 | |||||
6/2019 | 2380 | 20 | 27 | 26 | ||||
6/2020 | 1900 | 62 | 96 | 65 | ||||
6/2021 | 2010 | 78 | 101 | 33 | ||||
11/2021 | 1455 | |||||||
Siyan Chen | JR | Hangzhou, China | 2019 | 6/2017 | 1160 | 34 | 18 | 18 |
6/2018 | 1021 | 26 | 44 | 27 | ||||
6/2019 | 975 | 29 | 46 | 21 | ||||
6/2020 | 698 | |||||||
6/2021 | 240 | |||||||
11/2021 | 218 | |||||||
Indiana | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Áine Donegan | FR | Ennis, County Clare, Ireland | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Alexis Miestowski | SR | Schererville, Ind | 2018 | 6/2017 | 1434 | 109 | 74 | |
6/2018 | 2009 | 33 | 65 | |||||
6/2019 | 532 | |||||||
6/2020 | 820 | |||||||
6/2021 | 1748 | |||||||
11/2021 | 3230 | |||||||
Arushi Singh | SR | Naperville, Ill | 2018 | 6/2017 | 336 | 167 | ||
6/2018 | 222 | 196 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Beatriz Junqueira | FR | Rio de Janeiro, Brazil | 6/2017 | |||||
6/2018 | 998 | |||||||
6/2019 | 1755 | |||||||
6/2020 | 1564 | |||||||
6/2021 | 1004 | |||||||
11/2021 | 2370 | |||||||
Hanna Tanaka | JR | Glenview, Ill | 2019 | 6/2017 | 243 | |||
6/2018 | 209 | 174 | ||||||
6/2019 | 266 | 190 | ||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Lydia Cryer | FR | Burnley, England | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Maddie Dittoe | SR | Indianapolis, Ind | 2018 | 6/2017 | 539 | |||
6/2018 | 374 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Margaret Fernandez | FR | Singapore | 6/2017 | 1665 | ||||
6/2018 | 1767 | |||||||
6/2019 | 1961 | 252 | ||||||
6/2020 | ||||||||
6/2021 | 3003 | |||||||
11/2021 | 2393 | |||||||
Mary Parsons | SR+ | Delta, British Columbia | 6/2017 | 828 | 55 | 77 | ||
6/2018 | 635 | |||||||
6/2019 | 434 | |||||||
6/2020 | 425 | |||||||
6/2021 | 487 | |||||||
11/2021 | 925 | |||||||
Morgan Dabagia | SO | Fort Wayne, Ind | 2020 | 6/2017 | 82 | 55 | 43 | |
6/2018 | 200 | 133 | ||||||
6/2019 | 474 | |||||||
6/2020 | 225 | 254 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Valerie Clancy | JR | Mitchelstown, Ireland | 6/2017 | 635 | ||||
6/2018 | 900 | |||||||
6/2019 | 846 | |||||||
6/2020 | 1438 | |||||||
6/2021 | 1371 | |||||||
11/2021 | 1458 | |||||||
Iowa | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Caroline Gray | FR | Winnetka, Ill | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 553 | |||||||
6/2021 | 647 | 198 | ||||||
11/2021 | ||||||||
Dana Lerner | SR | Caesarea, Israel | 6/2017 | 233 | ||||
6/2018 | 2192 | |||||||
6/2019 | 1721 | |||||||
6/2020 | 1976 | |||||||
6/2021 | 1915 | |||||||
11/2021 | 2016 | |||||||
Jacque Galloway | JR | Rio Rancho, NM | 2019 | 6/2017 | 64 | 66 | 50 | |
6/2018 | 33 | 105 | ||||||
6/2019 | 99 | 192 | ||||||
6/2020 | 1654 | |||||||
6/2021 | 814 | |||||||
11/2021 | 938 | |||||||
Klara Wildhaber | SO | Switzerland | 6/2017 | 1252 | ||||
6/2018 | 1227 | |||||||
6/2019 | 781 | |||||||
6/2020 | 333 | |||||||
6/2021 | 657 | |||||||
11/2021 | 897 | |||||||
Lea Zeitler | JR | Fiecht | 6/2017 | 673 | ||||
6/2018 | 1046 | |||||||
6/2019 | 1650 | |||||||
6/2020 | 1005 | |||||||
6/2021 | 914 | |||||||
11/2021 | 1120 | |||||||
Lilly Gentzkow | JR | Wilmette, Ill | 2019 | 6/2017 | ||||
6/2018 | 629 | |||||||
6/2019 | 566 | |||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Manuela Lizarazu | SR | Bogota, Colombia | 2018 | 6/2017 | 215 | |||
6/2018 | 143 | 141 | ||||||
6/2019 | 1115 | |||||||
6/2020 | 1077 | |||||||
6/2021 | 1681 | |||||||
11/2021 | 1886 | |||||||
Morgan Goldstein | JR | Las Vegas, Nev | 2019 | 6/2017 | 1662 | 50 | 158 | 58 |
6/2018 | 1849 | 41 | 77 | 56 | ||||
6/2019 | 1867 | 90 | 193 | 66 | ||||
6/2020 | 2036 | |||||||
6/2021 | 1261 | |||||||
11/2021 | 1142 | |||||||
Paula Miranda | FR | Puebla, Mexico | 2021 | 6/2017 | ||||
6/2018 | 113 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 1456 | 49 | 31 | 25 | ||||
11/2021 | ||||||||
Maryland | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Angela Garvin | JR | Feeding Hills, MA | 2019 | 6/2017 | 55 | 56 | 38 | |
6/2018 | 61 | 118 | 82 | |||||
6/2019 | 143 | |||||||
6/2020 | 1753 | |||||||
6/2021 | 1524 | |||||||
11/2021 | 1081 | |||||||
Elena Verticchio | SR | Rome, Italy | 6/2017 | 525 | ||||
6/2018 | 779 | |||||||
6/2019 | 1143 | |||||||
6/2020 | 1620 | |||||||
6/2021 | 1859 | |||||||
11/2021 | 1548 | |||||||
Karla Elena Vázquez Setzer | SO | Villahermosa, Tabasco, Mexico | 6/2017 | |||||
6/2018 | 935 | 118 | ||||||
6/2019 | 1443 | |||||||
6/2020 | 1653 | 252 | ||||||
6/2021 | 1764 | |||||||
11/2021 | 912 | |||||||
Lena Capoccia | SR | Bethesda, MD | 2018 | 6/2017 | 189 | 146 | ||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Maria Vittoria Corbi | JR | Rome, Italy | 6/2017 | 806 | ||||
6/2018 | 729 | |||||||
6/2019 | 424 | |||||||
6/2020 | 484 | |||||||
6/2021 | 696 | |||||||
11/2021 | 732 | |||||||
Panassaya Somchit | FR | Bangkok, Thailand | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 1710 | 35 | ||||||
6/2020 | 1360 | 22 | 203 | |||||
6/2021 | 1356 | |||||||
11/2021 | 1319 | |||||||
Patricie Mackova | SO | Prague, Czech Republic | 2020 | 6/2017 | 312 | |||
6/2018 | 448 | |||||||
6/2019 | 442 | |||||||
6/2020 | 211 | 147 | ||||||
6/2021 | 292 | |||||||
11/2021 | 314 | |||||||
Michigan | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Anika Dy | JR | Traverse City, Mich | 2019 | 6/2017 | 2021 | 76 | 55 | 67 |
6/2018 | 941 | 44 | 41 | 25 | ||||
6/2019 | 1241 | 58 | 41 | 59 | ||||
6/2020 | 787 | |||||||
6/2021 | 560 | |||||||
11/2021 | 898 | |||||||
Ashley Kim | SR+ | Redondo Beach, Calif | 2017 | 6/2017 | 47 | 107 | ||
6/2018 | 2120 | |||||||
6/2019 | 506 | |||||||
6/2020 | 279 | |||||||
6/2021 | 326 | |||||||
11/2021 | 367 | |||||||
Ashley Lau | SR | Malaysia | 2018 | 6/2017 | 529 | |||
6/2018 | 343 | |||||||
6/2019 | 304 | |||||||
6/2020 | 386 | |||||||
6/2021 | 159 | |||||||
11/2021 | 63 | |||||||
Hailey Borja | JR | Lake Forest, Calif | 2019 | 6/2017 | 29 | 19 | 17 | |
6/2018 | 2244 | 18 | 39 | 17 | ||||
6/2019 | 498 | 16 | 15 | 11 | ||||
6/2020 | 413 | |||||||
6/2021 | 282 | |||||||
11/2021 | 155 | |||||||
Jacqueline Young | SR | Singapore | 2018 | 6/2017 | 1307 | |||
6/2018 | 1728 | |||||||
6/2019 | 2680 | |||||||
6/2020 | 2834 | |||||||
6/2021 | 3287 | |||||||
11/2021 | 3405 | |||||||
Mikaela Schulz | JR | West Bloomfield, Mich | 2019 | 6/2017 | 2019 | 181 | 86 | 91 |
6/2018 | 1388 | 66 | 38 | 33 | ||||
6/2019 | 1072 | 45 | 49 | 32 | ||||
6/2020 | 1151 | |||||||
6/2021 | 1127 | |||||||
11/2021 | 483 | |||||||
Monet Chun | SO | Richmond Hills, Ontario | 2019 | 6/2017 | 484 | 18 | 21 | 12 |
6/2018 | 557 | 42 | 48 | 16 | ||||
6/2019 | 991 | 40 | 26 | |||||
6/2020 | 1076 | |||||||
6/2021 | 205 | |||||||
11/2021 | 191 | |||||||
Sophia Trombetta | SR | Independence, Ohio | 2018 | 6/2017 | 144 | 85 | 83 | |
6/2018 | 121 | 136 | 96 | |||||
6/2019 | 1177 | |||||||
6/2020 | 958 | |||||||
6/2021 | 767 | |||||||
11/2021 | 762 | |||||||
Michigan State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Brooke Biermann | FR | Wildwood, Mo | 2021 | 6/2017 | 70 | 30 | ||
6/2018 | 59 | 54 | 37 | |||||
6/2019 | 2151 | 37 | 26 | 18 | ||||
6/2020 | 1280 | 18 | 46 | 26 | ||||
6/2021 | 922 | 6 | 4 | 7 | ||||
11/2021 | 700 | |||||||
Haylin Harris | SR | Carmel, Indiana | 2018 | 6/2017 | 1418 | 66 | 66 | 62 |
6/2018 | 1045 | 38 | 17 | 22 | ||||
6/2019 | 922 | |||||||
6/2020 | 388 | |||||||
6/2021 | 371 | |||||||
11/2021 | 462 | |||||||
Katherine Lu | FR | Plainsboro, NJ | 2021 | 6/2017 | 111 | |||
6/2018 | 194 | |||||||
6/2019 | 118 | |||||||
6/2020 | 104 | 89 | 49 | |||||
6/2021 | 59 | 39 | 67 | |||||
11/2021 | ||||||||
Leila Raines | SO | Galena, Ohio | 2020 | 6/2017 | 120 | 62 | ||
6/2018 | 105 | 59 | 69 | |||||
6/2019 | 55 | 40 | 55 | |||||
6/2020 | 90 | 38 | 22 | |||||
6/2021 | 461 | |||||||
11/2021 | 312 | |||||||
Nina Rissi | JR | Barcelona, Spain | 2019 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Shannon Kennedy | FR | Bloomfield Hills, Mich | 2021 | 6/2017 | 256 | |||
6/2018 | 199 | |||||||
6/2019 | 1697 | 97 | 77 | 80 | ||||
6/2020 | 2739 | 423 | 186 | |||||
6/2021 | 2296 | 228 | 175 | |||||
11/2021 | 2162 | |||||||
Sydney Naro | SR | Toronto, Ontario | 2019 | 6/2017 | 1981 | |||
6/2018 | 1803 | 205 | ||||||
6/2019 | 1122 | |||||||
6/2020 | 913 | |||||||
6/2021 | 760 | |||||||
11/2021 | 905 | |||||||
Valentina Rossi | SO | Rosario, Argentina | 2020 | 6/2017 | ||||
6/2018 | 617 | 197 | ||||||
6/2019 | 494 | 136 | ||||||
6/2020 | 338 | 16 | 57 | 19 | ||||
6/2021 | 278 | |||||||
11/2021 | 242 | |||||||
Valery Plata | SR | Floridablanca, Colombia | 2018 | 6/2017 | 64 | 125 | ||
6/2018 | 15 | 36 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 65 | |||||||
11/2021 | 60 | |||||||
Minnesota | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alexis McMurray | FR | Oakville, ON | 2021 | 6/2017 | 275 | |||
6/2018 | 302 | |||||||
6/2019 | 251 | |||||||
6/2020 | 159 | |||||||
6/2021 | 2694 | 289 | ||||||
11/2021 | 2150 | |||||||
Boram Jung | FR | Chonburi, Thailand | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 139 | |||||||
6/2020 | 194 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Emma Carpenter | JR | DeKalb, Ill | 2019 | 6/2017 | 287 | 137 | ||
6/2018 | 203 | |||||||
6/2019 | 2539 | 197 | ||||||
6/2020 | 2027 | |||||||
6/2021 | 1643 | |||||||
11/2021 | 1523 | |||||||
Geraldine Wong | SR+ | Kuala Lumpur, Malaysia | 6/2017 | 1139 | ||||
6/2018 | 851 | |||||||
6/2019 | 744 | |||||||
6/2020 | 790 | |||||||
6/2021 | 744 | |||||||
11/2021 | 848 | |||||||
Grace Curran | JR | New Lenox, Ill | 2019 | 6/2017 | 139 | 125 | ||
6/2018 | 2656 | 106 | 115 | |||||
6/2019 | 2721 | 89 | 131 | |||||
6/2020 | 1913 | |||||||
6/2021 | 918 | |||||||
11/2021 | 694 | |||||||
Joanne Free | SR+ | Gullane, Scotland | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | 1314 | |||||||
Karen Zhang | SR | Richmond, BC | 2018 | 6/2017 | 167 | 181 | ||
6/2018 | 131 | 169 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Leah Herzog | JR | Red Wing, Minn | 2019 | 6/2017 | 341 | |||
6/2018 | 132 | |||||||
6/2019 | 123 | |||||||
6/2020 | 1199 | |||||||
6/2021 | 1334 | |||||||
11/2021 | 1639 | |||||||
Marta Perez | FR | Madrid, Spain | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Nebraska | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Andrea Velez | R-FR | Pereira, Colombia | 2020 | 6/2017 | ||||
6/2018 | 2133 | |||||||
6/2019 | 1603 | |||||||
6/2020 | 1815 | |||||||
6/2021 | 3163 | |||||||
11/2021 | 2935 | |||||||
Brooke Bream | FR | Phoenix, Ariz | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Kirsten Baete | SR | Beatrice, Nebraska | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 1252 | |||||||
6/2020 | 1547 | |||||||
6/2021 | 1166 | |||||||
11/2021 | 745 | |||||||
Lena Hassert | FR | Kreuzau, Germany | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 2102 | |||||||
6/2021 | 1354 | |||||||
11/2021 | 1740 | |||||||
Lindsey Thiele | SO | Wahoo, Neb | 2020 | 6/2017 | 115 | |||
6/2018 | ||||||||
6/2019 | 212 | |||||||
6/2020 | 137 | 118 | ||||||
6/2021 | ||||||||
11/2021 | 2310 | |||||||
Megan Whittaker | SR | Elkhorn, Neb | 2018 | 6/2017 | 1963 | 224 | ||
6/2018 | 2329 | 173 | ||||||
6/2019 | 1719 | |||||||
6/2020 | 1240 | |||||||
6/2021 | 905 | |||||||
11/2021 | 945 | |||||||
Michaela Vavrova | SO | Bojnice, Slovakia | 2020 | 6/2017 | ||||
6/2018 | 1732 | |||||||
6/2019 | 1485 | |||||||
6/2020 | 1594 | |||||||
6/2021 | 842 | |||||||
11/2021 | 665 | |||||||
Miu Takahashi | FR | Nasu-machi, Japan | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Nicole Hansen | JR | Bloomingdale, Ill | 2018 | 6/2017 | 589 | 227 | ||
6/2018 | 525 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | 2530 | |||||||
Vanessa Bouvet | SR | Bretagne, France | 6/2017 | 1501 | ||||
6/2018 | 1579 | |||||||
6/2019 | 1509 | |||||||
6/2020 | 1236 | |||||||
6/2021 | 2191 | |||||||
11/2021 | 942 | |||||||
Northwestern | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Charlotte Hillary | SO | Englewood, CO | 2020 | 6/2017 | 71 | 61 | 44 | |
6/2018 | 33 | 26 | 30 | |||||
6/2019 | 856 | 22 | 34 | 23 | ||||
6/2020 | 923 | 9 | 30 | 11 | ||||
6/2021 | 742 | |||||||
11/2021 | 1205 | |||||||
Irene Kim | JR | La Palma, Calif | 2019 | 6/2017 | 21 | 41 | ||
6/2018 | 1135 | 21 | 31 | 23 | ||||
6/2019 | 1100 | 4 | 5 | 15 | ||||
6/2020 | 236 | |||||||
6/2021 | 69 | |||||||
11/2021 | 113 | |||||||
Jane Lu | SR | Shanghai, China | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 1911 | |||||||
6/2020 | 1681 | |||||||
6/2021 | 1427 | |||||||
11/2021 | 1354 | |||||||
Jennifer Cai | SO | Irvine, Calif | 2020 | 6/2017 | 64 | 81 | 59 | |
6/2018 | 77 | 173 | 88 | |||||
6/2019 | 77 | 79 | 52 | |||||
6/2020 | 50 | 54 | 58 | |||||
6/2021 | 838 | |||||||
11/2021 | 682 | |||||||
Jieni Li | SO | Hangzhou, Zhejiang | 2020 | 6/2017 | 2286 | |||
6/2018 | 1709 | |||||||
6/2019 | 1227 | 246 | ||||||
6/2020 | 931 | 237 | ||||||
6/2021 | 485 | |||||||
11/2021 | 461 | |||||||
Kelly Sim | SR | Edgewater, NJ | 2018 | 6/2017 | 1079 | 13 | 13 | 11 |
6/2018 | 518 | 16 | 23 | 19 | ||||
6/2019 | 302 | |||||||
6/2020 | 123 | |||||||
6/2021 | 123 | |||||||
11/2021 | 104 | |||||||
Kelly Su | SR | Scottsdale, Ariz | 2018 | 6/2017 | 1290 | 54 | 56 | 58 |
6/2018 | 1575 | 21 | 59 | |||||
6/2019 | 1185 | |||||||
6/2020 | 1576 | |||||||
6/2021 | 1110 | |||||||
11/2021 | 833 | |||||||
Lauryn Nguyen | FR | Seattle, Washington | 2021 | 6/2017 | 23 | 31 | ||
6/2018 | 24 | 27 | ||||||
6/2019 | 1713 | 23 | 20 | 15 | ||||
6/2020 | 1078 | 26 | 15 | 18 | ||||
6/2021 | 942 | 14 | 21 | 12 | ||||
11/2021 | 680 | |||||||
Rachel DeAngulo | SO | 6/2017 | 333 | |||||
6/2018 | 333 | 74 | ||||||
6/2019 | 355 | 90 | 131 | |||||
6/2020 | 231 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Ohio State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alexis Phadungmartvorakul | SR+ | Bakersfield, California | 6/2017 | |||||
6/2018 | 625 | |||||||
6/2019 | 841 | |||||||
6/2020 | 680 | |||||||
6/2021 | 305 | |||||||
11/2021 | 391 | |||||||
Aneka Seumanutafa | SR | Emmitsburg, Md | 2019 | 6/2017 | 253 | 15 | 31 | 9 |
6/2018 | 183 | 7 | 11 | 6 | ||||
6/2019 | 80 | |||||||
6/2020 | 35 | |||||||
6/2021 | 67 | |||||||
11/2021 | 62 | |||||||
Emily Hummer | R-FR | Upper Arlington, Ohio | 6/2017 | 303 | ||||
6/2018 | 193 | |||||||
6/2019 | 212 | 145 | ||||||
6/2020 | 161 | 106 | 78 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Faith Choi | FR | Frederick, Maryland | 2021 | 6/2017 | 36 | 20 | ||
6/2018 | 37 | 39 | 27 | |||||
6/2019 | 2419 | 27 | 28 | 17 | ||||
6/2020 | 1303 | 47 | 35 | 25 | ||||
6/2021 | 1248 | 16 | 41 | 20 | ||||
11/2021 | 1257 | |||||||
Jillian Bourdage | R-FR | Tamarac, Fla | 2020 | 6/2017 | 2354 | 25 | 17 | 16 |
6/2018 | 1421 | 25 | 27 | 16 | ||||
6/2019 | 869 | 17 | 17 | 19 | ||||
6/2020 | 513 | 14 | 8 | 3 | ||||
6/2021 | 561 | |||||||
11/2021 | 647 | |||||||
Kailie Vongsaga | JR | Diamond Bar, Calif | 2019 | 6/2017 | 1931 | 23 | 35 | 22 |
6/2018 | 1292 | 13 | 21 | 18 | ||||
6/2019 | 802 | 12 | 20 | 13 | ||||
6/2020 | 398 | |||||||
6/2021 | 349 | |||||||
11/2021 | 383 | |||||||
Kristin Jamieson | JR | Hillsboro, Ohio | 2019 | 6/2017 | 302 | |||
6/2018 | 268 | 177 | 128 | |||||
6/2019 | 207 | 150 | 102 | |||||
6/2020 | 3016 | |||||||
6/2021 | 1085 | |||||||
11/2021 | 1056 | |||||||
Lauren Peter | JR | Carmel, NY | 2018 | 6/2017 | 1659 | 50 | 33 | 52 |
6/2018 | 1908 | 66 | 52 | 45 | ||||
6/2019 | 1089 | |||||||
6/2020 | 768 | |||||||
6/2021 | 606 | |||||||
11/2021 | 710 | |||||||
Skylar Thompson | SR | Buford, Ga | 2018 | 6/2017 | 1804 | 76 | 51 | 42 |
6/2018 | 1334 | 82 | 87 | 50 | ||||
6/2019 | 1223 | |||||||
6/2020 | 948 | |||||||
6/2021 | 1048 | |||||||
11/2021 | 1325 | |||||||
Penn State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Drew Nienhaus | FR | St Louis, Missouri | 2021 | 6/2017 | ||||
6/2018 | 297 | |||||||
6/2019 | 415 | 177 | ||||||
6/2020 | 283 | 208 | ||||||
6/2021 | 131 | 78 | ||||||
11/2021 | ||||||||
Isha Dhruva | JR | Katy, Texas | 2019 | 6/2017 | 98 | 68 | ||
6/2018 | 52 | 89 | 50 | |||||
6/2019 | 85 | 142 | 48 | |||||
6/2020 | 2175 | |||||||
6/2021 | 1157 | |||||||
11/2021 | 1149 | |||||||
Jami Morris | FR | Chagrin Falls, Ohio | 2021 | 6/2017 | ||||
6/2018 | 173 | |||||||
6/2019 | 163 | |||||||
6/2020 | 1878 | 124 | 86 | |||||
6/2021 | 2696 | |||||||
11/2021 | 3037 | |||||||
Katie Scheck | FR | Greensboro, Georgia | 2021 | 6/2017 | 159 | |||
6/2018 | 181 | 55 | ||||||
6/2019 | 162 | |||||||
6/2020 | 146 | 109 | ||||||
6/2021 | 134 | 74 | ||||||
11/2021 | 1990 | |||||||
Lauren Freyvogel | JR | Gibsonia, Pennsylvania | 2019 | 6/2017 | 78 | 120 | 46 | |
6/2018 | 98 | 107 | 61 | |||||
6/2019 | 97 | 119 | 67 | |||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Maria Arizaga | SO | Samborondon, Ecuador | 6/2017 | 1452 | ||||
6/2018 | 1134 | |||||||
6/2019 | 1240 | 93 | 267 | |||||
6/2020 | 1346 | 252 | ||||||
6/2021 | 2217 | |||||||
11/2021 | 2870 | |||||||
Mathilde Delavallade | JR | Royan, France | 6/2017 | |||||
6/2018 | 566 | |||||||
6/2019 | 270 | 172 | ||||||
6/2020 | 400 | |||||||
6/2021 | 491 | |||||||
11/2021 | 519 | |||||||
Michelle Cox | FR | Allentown, Pennsylvania | 2021 | 6/2017 | ||||
6/2018 | 352 | 114 | ||||||
6/2019 | 253 | 227 | ||||||
6/2020 | 43 | 64 | ||||||
6/2021 | 140 | 92 | 107 | |||||
11/2021 | ||||||||
Sarah Willis | SR | Eaton, Ohio | 2018 | 6/2017 | 2005 | 150 | 77 | 110 |
6/2018 | 1897 | 39 | 38 | 46 | ||||
6/2019 | 584 | |||||||
6/2020 | 493 | |||||||
6/2021 | 468 | |||||||
11/2021 | 571 | |||||||
Taylor Waller | R-JR | Canonsburg, Pennsylvania | 2018 | 6/2017 | 265 | 148 | ||
6/2018 | 198 | 206 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Victoria Tip-Aucha | SO | Vienna, Virginia | 2020 | 6/2017 | 22 | |||
6/2018 | 22 | 29 | ||||||
6/2019 | 160 | 96 | ||||||
6/2020 | 117 | 102 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Purdue | ||||||||
