Random facts, when a chain letter suggests a game of chance or a lottery with an opportunity for financial gain, it is considered fraudulent under Title 18, United States Code, Section 1302, the Postal Lottery Statute. Aloo gobi is a vegetarian dish from the Indian subcontinent made from potatoes and cauliflower. Kevin Kelly, the former Penn State kicker, currently holds the Big 10 career record for most FG's made. He may or may not eat Indian food, I don't know, I don't know him. But this article is about Big 10 men's golf, 2021-22.
This week we look at Power 5 college golf program rosters and their respective junior rankings. Below is the men of the Big 10.
Ohio State has won more conference titles than any other team in the conference, with 23. However, Illinois has won 11 of the past 12 and can claim the most medalists, with 25. Last spring Illinois made match play at the NCAA's at Grayhawk, but the last Big 10 team to win a team title was Minnesota in 2002.
(Begin cut/paste)
You will see below the players, their college class (which, with the Covid-19 extra year...makes this very fluid), and their hometown which I would say are self-explanatory, but perhaps I should circle back to the "Class" column. This is what the schools have listed. SR+ indicates a player who should exhaust their playing eligibility following the 2021-22 season. You could see some "SR" play next year, too...again, Covid has made this difficult to follow.
The next columns might need some more explanation. The "Jr Class" column is the player's high school graduation class year. "Rank Date" indicates (roughly) the date of each ranking used. For instance, 6/2017 is June 2017 rankings. I am showing rankings for June 2017, 2018, 2019, 2020, 2021 as well as WAGR rankings from mid-November of 2021. WAGR equals World Amateur Golf Rankings. This is the ranking used by the USGA and R&A. (Note: US Junior WAGR rankings began to decline in 2020 with the Power Method changes the R&A and USGA made to their ranking). JGS is Junior Golf Scoreboard class rankings, not overall, but class. AJGA is the Rolex/AJGA class ranking. And GW are...yep, the Golfweek class rankings. Those are the 3 rankings coaches and tournaments use. (I am frequently asked my opinion on which is the best ranking system. But, in my opinion, you really have to look at all 3. They all have some positives and negatives. Although, Lance Ringler with Golfweek does make a strong case why points-based rankings are inferior...but I'm not going to go into that).
Enjoy. (End cut/paste. Yes, I meant to leave these notes)
Illinois | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Adrien Dumont de Chassart | SR | Villers la Ville, Belgium | 2018 | 6/2017 | 512 | 369 | ||
6/2018 | 158 | 66 | ||||||
6/2019 | 54 | |||||||
6/2020 | 111 | |||||||
6/2021 | 119 | |||||||
11/2021 | 44 | |||||||
Dylan Keating | FR | Termonfeckin, Ireland | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 5755 | |||||||
6/2021 | 2902 | |||||||
11/2021 | 2730 | |||||||
Jackson Buchanan | FR | Dacula, Georgia | 2021 | 6/2017 | 172 | |||
6/2018 | 167 | |||||||
6/2019 | 155 | 242 | ||||||
6/2020 | 47 | 136 | 1 | |||||
6/2021 | 73 | 25 | 32 | |||||
11/2021 | 612 | |||||||
Jerry Ji | JR | Hoofddorp, Netherlands | 2019 | 6/2017 | 732 | 110 | ||
6/2018 | 468 | 33 | ||||||
6/2019 | 73 | |||||||
6/2020 | 133 | |||||||
6/2021 | 148 | |||||||
11/2021 | 62 | |||||||
Luke Armbrust | SR | Wheaton, Illinois | 2018 | 6/2017 | 112 | 332 | ||
6/2018 | 100 | 142 | 133 | |||||
6/2019 | 1899 | |||||||
6/2020 | 2348 | |||||||
6/2021 | 3044 | |||||||
11/2021 | 3219 | |||||||
Nico Lang | JR | Ingolstadt, Germany | 2019 | 6/2017 | 868 | |||
6/2018 | 1822 | |||||||
6/2019 | 3476 | |||||||
6/2020 | 418 | |||||||
6/2021 | 536 | |||||||
11/2021 | 450 | |||||||
Piercen Hunt | SO | Hartland, Wisconsin | 2020 | 6/2017 | 225 | 126 | 58 | |
6/2018 | 72 | 43 | 39 | |||||
6/2019 | 1430 | 75 | 50 | 36 | ||||
6/2020 | 902 | 15 | 15 | 18 | ||||
6/2021 | 812 | |||||||
11/2021 | 239 | |||||||
TJ Barger | FR | Bloomington, Illinois | 2021 | 6/2017 | 316 | |||
6/2018 | 197 | |||||||
6/2019 | 205 | |||||||
6/2020 | 419 | |||||||
6/2021 | 60 | 29 | 30 | |||||
11/2021 | ||||||||
Tommy Kuhl | SR | Morton, Illinois | 2018 | 6/2017 | 1823 | 64 | 97 | 96 |
6/2018 | 1846 | 57 | 44 | 44 | ||||
6/2019 | 944 | |||||||
6/2020 | 935 | |||||||
6/2021 | 465 | |||||||
11/2021 | 283 | |||||||
Indiana | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Clay Merchent | SO | Noblesville, Ind | 2020 | 6/2017 | 5122 | 20 | 57 | 22 |
6/2018 | 1266 | 5 | 7 | 3 | ||||
6/2019 | 505 | 24 | 33 | 11 | ||||
6/2020 | 1000 | |||||||
6/2021 | 432 | |||||||
11/2021 | 325 | |||||||
Drew Giacchetto | JR | Canton, Mass | 2019 | 6/2017 | 283 | 162 | 145 | |
6/2018 | 260 | 223 | ||||||
6/2019 | 368 | |||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Drew Salyers | SO | Howard, Ohio | 2020 | 6/2017 | 220 | |||
6/2018 | 111 | |||||||
6/2019 | 4637 | 56 | 9 | 45 | ||||
6/2020 | 2072 | 98 | 23 | 50 | ||||
6/2021 | 1665 | |||||||
11/2021 | 680 | |||||||
Eric Berggren | JR | Windermere, Fla | 2019 | 6/2017 | 88 | 82 | 85 | |
6/2018 | 214 | 195 | 134 | |||||
6/2019 | 4438 | 196 | 155 | 111 | ||||
6/2020 | 3629 | |||||||
6/2021 | 3142 | |||||||
11/2021 | 3147 | |||||||
Ethan Chelf | FR | North Potomac, Md | 2021 | 6/2017 | ||||
6/2018 | 521 | 153 | ||||||
6/2019 | 453 | 313 | ||||||
6/2020 | 214 | 135 | ||||||
6/2021 | 113 | 114 | 138 | |||||
11/2021 | ||||||||
Ethan Shepherd | SR+ | Greenwood, Ind | 2017 | 6/2017 | 1433 | 82 | 68 | |
6/2018 | 1723 | |||||||
6/2019 | 1359 | |||||||
6/2020 | 1146 | |||||||
6/2021 | 1103 | |||||||
11/2021 | 750 | |||||||
Evan Yakubov | SR+ | Columbus, Ohio | 2017 | 6/2017 | 165 | 135 | 216 | |
6/2018 | 4655 | |||||||
6/2019 | 4501 | |||||||
6/2020 | 6331 | |||||||
6/2021 | 3570 | |||||||
11/2021 | 3035 | |||||||
Harry Reynolds | SR | Greenville, SC | 2018 | 6/2017 | 111 | 139 | 71 | |
6/2018 | 5228 | 196 | ||||||
6/2019 | 1783 | |||||||
6/2020 | 2276 | |||||||
6/2021 | 1659 | |||||||
11/2021 | 1185 | |||||||
Mitch Davis | SR | Valparaiso, Ind | 2018 | 6/2017 | 2105 | 76 | 95 | 61 |
6/2018 | 3055 | 191 | 329 | |||||
6/2019 | 2047 | |||||||
6/2020 | 598 | |||||||
6/2021 | 681 | |||||||
11/2021 | 430 | |||||||
Noah Gillard | JR | Greenwood, Ind | 2018 | 6/2017 | 2698 | 28 | 17 | 33 |
6/2018 | 888 | 33 | 57 | 33 | ||||
6/2019 | 1258 | |||||||
6/2020 | 1677 | |||||||
6/2021 | 1292 | |||||||
11/2021 | 707 | |||||||
Robbie Bender III | SO | Louisville, Ky | 2020 | 6/2017 | 682 | |||
6/2018 | 611 | 316 | 165 | |||||
6/2019 | 337 | 262 | ||||||
6/2020 | 317 | 338 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Iowa | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Callum Macfie | SO | Yorkshire, England | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 4949 | |||||||
6/2020 | 2497 | |||||||
6/2021 | 2712 | |||||||
11/2021 | 4105 | |||||||
Carlos Roldos | FR | Palma de Mallorca, Spain | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Felipe Pedraza | SO | Lima, Peru | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 4146 | |||||||
6/2021 | 3696 | |||||||
11/2021 | 2440 | |||||||
Garrett Tighe | JR | Algonquin, Ill | 2019 | 6/2017 | 274 | 369 | ||
6/2018 | 5375 | 206 | 58 | 151 | ||||
6/2019 | 3774 | 146 | 116 | 184 | ||||
6/2020 | 3264 | 5 | ||||||
6/2021 | 2364 | |||||||
11/2021 | 2268 | |||||||
Gonzalo Leal Montero | SR | Seville, Spain | 6/2017 | 2830 | ||||
6/2018 | 476 | |||||||
6/2019 | 406 | |||||||
6/2020 | 371 | |||||||
6/2021 | 471 | |||||||
11/2021 | 366 | |||||||
Ian Meyer | FR | Deephaven, Minn | 2021 | 6/2017 | 544 | |||
6/2018 | 306 | |||||||
6/2019 | 394 | 514 | ||||||
6/2020 | 406 | 302 | ||||||
6/2021 | 332 | 189 | ||||||
11/2021 | ||||||||
Jake Rowe | SR+ | Portadown, Northern Ireland, United Kingdom | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 2612 | |||||||
6/2020 | 2762 | |||||||
6/2021 | 2071 | |||||||
11/2021 | 2248 | |||||||
Mac McClear | JR | Hinsdale, Ill | 2019 | 6/2017 | 5314 | 193 | 259 | |
6/2018 | 4960 | 158 | 98 | |||||
6/2019 | 4931 | 297 | 388 | |||||
6/2020 | 3287 | |||||||
6/2021 | 239 | |||||||
11/2021 | 126 | |||||||
Ronan Kleu | JR | Zollikerberg, Switzerland | 6/2017 | |||||
6/2018 | 2275 | |||||||
6/2019 | 1319 | |||||||
6/2020 | 540 | |||||||
6/2021 | 324 | |||||||
11/2021 | 199 | |||||||
Maryland | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Chris Tanabe | SR+ | Sewickley, PA | 2017 | 6/2017 | 399 | 315 | ||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 2662 | |||||||
6/2021 | 1779 | |||||||
11/2021 | 2559 | |||||||
Dhaivat Pandya | SR | Dayton, OH | 2018 | 6/2017 | 438 | 231 | 269 | |
6/2018 | 420 | 324 | 178 | |||||
6/2019 | ||||||||
6/2020 | 3657 | |||||||
6/2021 | 2156 | |||||||
11/2021 | 2000 | |||||||
Dillon Brown | SR | Halifax, Mass | 2018 | 6/2017 | 354 | |||
6/2018 | 3602 | 325 | 376 | |||||
6/2019 | 2527 | |||||||
6/2020 | 3105 | |||||||
6/2021 | 2125 | |||||||
11/2021 | 1788 | |||||||
Florian Huerlimann | FR | 6/2017 | ||||||
6/2018 | ||||||||
6/2019 | 2937 | |||||||
6/2020 | 1393 | |||||||
6/2021 | 1951 | |||||||
11/2021 | 2421 | |||||||
Joe Parrini | SR | York, Pa | 2018 | 6/2017 | 137 | 105 | 132 | |
6/2018 | 40 | 184 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
John Updike | JR | Wayne, PA | 2019 | 6/2017 | 151 | 243 | 115 | |
6/2018 | 180 | 161 | 159 | |||||
6/2019 | 283 | 156 | 134 | |||||
6/2020 | 9 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Thomas Eubanks | JR | Charlotte, NC | 2019 | 6/2017 | 236 | 146 | ||
6/2018 | 157 | 513 | 147 | |||||
6/2019 | 271 | |||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Will Celiberti | JR | Ridgewood, NJ | 2019 | 6/2017 | ||||
6/2018 | 4534 | 549 | 126 | 185 | ||||
6/2019 | 4087 | 450 | 243 | |||||
6/2020 | 1898 | |||||||
6/2021 | 1577 | |||||||
11/2021 | 3978 | |||||||
Will Koras | SR | Lutherville, Md | 2018 | 6/2017 | 264 | 109 | 204 | |
6/2018 | 590 | 473 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 4781 | |||||||
11/2021 | 2462 | |||||||
Michigan | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Bavake Sihota | FR | Caledon, Ontario | 2021 | 6/2017 | 236 | 114 | ||
6/2018 | 479 | 336 | ||||||
6/2019 | 2257 | 402 | 242 | 88 | ||||
6/2020 | 2337 | 46 | 115 | 90 | ||||
6/2021 | 2154 | |||||||
11/2021 | 3270 | |||||||
Ben Dunne | SR | Cedar Park, Texas | 2018 | 6/2017 | 55 | 31 | 62 | |
6/2018 | 97 | 212 | 155 | |||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Ben Hoagland | SO | Evansville, Ind | 2020 | 6/2017 | 933 | |||
6/2018 | 799 | |||||||
6/2019 | 208 | 543 | 210 | |||||
6/2020 | 360 | 453 | 236 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Brendan O'Reilly | SR+ | Hinsdale, Illinois | 2017 | 6/2017 | 1456 | 58 | 40 | 37 |
6/2018 | 1033 | |||||||
6/2019 | 755 | |||||||
6/2020 | 1167 | |||||||
6/2021 | 1159 | |||||||
11/2021 | 1200 | |||||||
Charlie Pilon | SR+ | New South Wales, Australia | 6/2017 | 681 | ||||
6/2018 | 1997 | |||||||
6/2019 | 966 | |||||||
6/2020 | 347 | |||||||
6/2021 | 760 | |||||||
11/2021 | 1298 | |||||||
Hunter Thomson | FR | Calgary, Alberta | 2021 | 6/2017 | 124 | |||
6/2018 | 114 | 153 | ||||||
6/2019 | 3252 | 71 | 85 | |||||
6/2020 | 2196 | 23 | 32 | 33 | ||||
6/2021 | 736 | 5 | ||||||
11/2021 | 859 | |||||||
Jack O'Donnell | SO | Cohasset, Mass | 2020 | 6/2017 | 83 | 40 | 44 | |
6/2018 | 127 | 51 | 77 | |||||
6/2019 | 339 | 200 | 201 | |||||
6/2020 | 330 | 397 | 229 | |||||
6/2021 | 3438 | |||||||
11/2021 | 3003 | |||||||
Jude Kim | SO | Plantation, Fla | 2020 | 6/2017 | 3315 | 31 | 9 | 34 |
6/2018 | 3391 | 30 | 42 | 42 | ||||
6/2019 | 2512 | 113 | 83 | 63 | ||||
6/2020 | 3217 | 165 | 131 | 101 | ||||
6/2021 | 3193 | |||||||
11/2021 | 2908 | |||||||
Patrick Sullivan | SR | Grosse Pointe, Mich | 2018 | 6/2017 | 203 | 112 | 125 | |
6/2018 | 3867 | 103 | 165 | 99 | ||||
6/2019 | 1925 | |||||||
6/2020 | 2282 | |||||||
6/2021 | 2012 | |||||||
11/2021 | 1229 | |||||||
Pier Francesco De Col | JR | Piedmont, Italy | 6/2017 | 1284 | ||||
6/2018 | 1348 | |||||||
6/2019 | 987 | |||||||
6/2020 | 1983 | |||||||
6/2021 | 1849 | |||||||
11/2021 | 3298 | |||||||
Will Anderson | SO | Portage, Mich | 2020 | 6/2017 | 298 | |||
6/2018 | 385 | 336 | ||||||
6/2019 | 91 | 224 | 263 | |||||
6/2020 | 220 | 302 | 51 | |||||
6/2021 | 3266 | |||||||
11/2021 | 793 | |||||||
Yuqi Liu | FR | Beijing, China | 2021 | 6/2017 | 4754 | |||
6/2018 | 3734 | 90 | ||||||
6/2019 | 2669 | 49 | 52 | |||||
6/2020 | 2912 | 88 | 94 | |||||
6/2021 | 3723 | |||||||
11/2021 | 4821 | |||||||
Michigan State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Ashton McCulloch | FR | Kingston, Ontario | 2021 | 6/2017 | ||||
6/2018 | 597 | 284 | ||||||
6/2019 | 97 | 70 | ||||||
6/2020 | 3936 | 111 | 218 | |||||
6/2021 | 3632 | |||||||
11/2021 | 314 | |||||||
August Meekhof | SO | Coopersville, Mich | 2020 | 6/2017 | 65 | 34 | ||
6/2018 | 130 | 66 | 59 | |||||
6/2019 | 157 | 253 | 162 | |||||
6/2020 | 64 | 86 | 71 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Bradley Smithson | JR | Grand Rapids, Mich | 2019 | 6/2017 | 321 | |||
6/2018 | 125 | 228 | ||||||
6/2019 | 3619 | 33 | ||||||
6/2020 | 1452 | |||||||
6/2021 | 1543 | |||||||
11/2021 | 1091 | |||||||
James Piot | SR+ | Canton, Mich | 2017 | 6/2017 | 1035 | 40 | 27 | 50 |
6/2018 | 753 | |||||||
6/2019 | 419 | |||||||
6/2020 | 170 | |||||||
6/2021 | 103 | |||||||
11/2021 | 61 | |||||||
Landon Ernst | R-SR | Mansfield, Texas | 2017 | 6/2017 | 53 | 210 | 35 | |
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Parker Jamieson | SR | Lansing, Mich | 2018 | 6/2017 | 509 | |||
6/2018 | 638 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Pierce Morrissey | JR | Big Rapids, Mich | 2019 | 6/2017 | 392 | |||
6/2018 | 124 | 109 | ||||||
6/2019 | 207 | 462 | ||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Satchel Pierce | FR | Edwardsburg, Mich | 2021 | 6/2017 | ||||
6/2018 | 289 | |||||||
6/2019 | 67 | |||||||
6/2020 | 160 | 331 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Troy Taylor II | SR | Westerville, Ohio | 2018 | 6/2017 | 164 | 75 | ||
6/2018 | 2798 | 60 | 32 | 29 | ||||
6/2019 | 1088 | |||||||
6/2020 | 806 | |||||||
6/2021 | 1221 | |||||||
11/2021 | 856 | |||||||
Tyler Eedy | SO | West Branch, Mich | 2020 | 6/2017 | 179 | |||
6/2018 | 120 | 68 | ||||||
6/2019 | 189 | 175 | 151 | |||||
6/2020 | 92 | 100 | 126 | |||||
6/2021 | 13 | |||||||
11/2021 | ||||||||
Minnesota | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alex Eickhoff | SO | Hillsboro, Ill | 2020 | 6/2017 | 213 | 141 | ||
6/2018 | 216 | 241 | ||||||
6/2019 | 231 | 273 | 140 | |||||
6/2020 | 5511 | 225 | 58 | 138 | ||||
6/2021 | 3964 | |||||||
11/2021 | 3010 | |||||||
Antoine Sale | JR | Chateau d'Oleron, France | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 2661 | |||||||
11/2021 | 1467 | |||||||
Ben Warian | SO | Stillwater, Minn | 2020 | 6/2017 | 255 | |||
6/2018 | 228 | |||||||
6/2019 | 244 | 352 | ||||||
6/2020 | 172 | 114 | ||||||
6/2021 | 4343 | |||||||
11/2021 | 1336 | |||||||
Bennett Swavely | FR | Hudson, Wis | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 707 | 160 | ||||||
6/2020 | 6028 | 389 | 226 | |||||
6/2021 | 4348 | 315 | 268 | |||||
11/2021 | 3236 | |||||||
Connor Glynn | JR | Waconia, Minn | 2019 | 6/2017 | 184 | 206 | ||
6/2018 | 132 | 124 | ||||||
6/2019 | 2520 | 109 | 70 | |||||
6/2020 | 1171 | |||||||
6/2021 | 1102 | |||||||
11/2021 | 1553 | |||||||
Eduardo Galdos | FR | Lima, Peru | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 917 | |||||||
6/2020 | 950 | |||||||
6/2021 | 425 | 156 | ||||||
11/2021 | 754 | |||||||
Harrison Arnold | JR | Ascot, England | 2019 | 6/2017 | ||||
6/2018 | 5116 | |||||||
6/2019 | 940 | |||||||
6/2020 | 1710 | |||||||
6/2021 | 1767 | |||||||
11/2021 | 1939 | |||||||
Harry Plowman-Ollington | SR | Surrey, England | 2018 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Lincoln Johnson | SR | Chaska, Minn | 2018 | 6/2017 | 227 | 84 | ||
6/2018 | 398 | |||||||
6/2019 | 1175 | |||||||
6/2020 | 1077 | |||||||
6/2021 | 1466 | |||||||
11/2021 | 1555 | |||||||
Will Grevlos | SR | Sioux Falls, SD | 2018 | 6/2017 | 410 | 194 | ||
6/2018 | 498 | 164 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Nebraska | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Branden Meyer | SR | Gilbert, Ariz | 2017 | 6/2017 | 249 | 84 | 76 | |
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 2183 | |||||||
11/2021 | 2288 | |||||||
Caleb Badura | SR | Aurora, Neb | 2018 | 6/2017 | 335 | |||
6/2018 | ||||||||
6/2019 | 5191 | |||||||
6/2020 | 2369 | |||||||
6/2021 | 1538 | |||||||
11/2021 | 1246 | |||||||
Gentry Scheve | SO | Emporia, Kan | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 121 | 214 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Jeremy Sisson | SO | Skaneateles, NY | 2018 | 6/2017 | 358 | 352 | 173 | |
6/2018 | 300 | 118 | 117 | |||||
6/2019 | ||||||||
6/2020 | 3133 | |||||||
6/2021 | 2582 | |||||||
11/2021 | 2431 | |||||||
Kameron Shaw | FR | Salina, Kan | 2021 | 6/2017 | 85 | |||
6/2018 | 118 | 163 | ||||||
6/2019 | 93 | 289 | ||||||
6/2020 | 123 | 234 | ||||||
6/2021 | 217 | 159 | 106 | |||||
11/2021 | ||||||||
Mark Foelbaek | SR | Jelling, Denmark | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 2143 | |||||||
6/2020 | 984 | |||||||
6/2021 | 1218 | |||||||
11/2021 | 993 | |||||||
Reed Malleck | SO | York, Neb | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 540 | 568 | ||||||
6/2021 | 2840 | |||||||
11/2021 | 2731 | |||||||
Tom Westenberger | SR | Wuppertal, Germany | 6/2017 | |||||
6/2018 | 5326 | |||||||
6/2019 | 1182 | |||||||
6/2020 | 2021 | |||||||
6/2021 | 1293 | |||||||
11/2021 | 778 | |||||||
Tristan Nelko | SR | Plymouth, Minn | 2018 | 6/2017 | 444 | 201 | ||
6/2018 | 357 | 241 | ||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Will Marshall | JR | Elburn, Ill | 2019 | 6/2017 | 292 | |||
6/2018 | 250 | |||||||
6/2019 | 278 | 102 | 165 | |||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Northwestern | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Cameron Adam | FR | Edinburgh, Scotland | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 4177 | |||||||
6/2020 | 1255 | |||||||
6/2021 | 1041 | |||||||
11/2021 | 911 | |||||||
Chris Zhang | SO | Blacksburg, VA | 2019 | 6/2017 | 73 | 45 | 46 | |
6/2018 | 3836 | 49 | 27 | 19 | ||||
6/2019 | 1214 | 169 | 67 | 53 | ||||
6/2020 | 1173 | |||||||
6/2021 | 1206 | |||||||
11/2021 | 1591 | |||||||
David Nyfjäll | SR | Uppsala, Sweden | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Eric McIntosh | SR+ | Edinburgh, Scotland | 6/2017 | 1200 | ||||
6/2018 | 1406 | |||||||
6/2019 | 1075 | |||||||
6/2020 | 445 | |||||||
6/2021 | 573 | |||||||
11/2021 | 607 | |||||||
James Imai | JR | Brookline, Mass | 2019 | 6/2017 | 1954 | 50 | 41 | 55 |
6/2018 | 1998 | 61 | 103 | 29 | ||||
6/2019 | 1525 | 48 | 65 | 79 | ||||
6/2020 | 1203 | |||||||
6/2021 | 627 | |||||||
11/2021 | 471 | |||||||
John Driscoll III | JR | Lake Mary, Fla | 2019 | 6/2017 | 77 | 52 | 45 | |
6/2018 | 65 | 66 | 52 | |||||
6/2019 | 3191 | 54 | 56 | 32 | ||||
6/2020 | 1170 | |||||||
6/2021 | 499 | |||||||
11/2021 | 323 | |||||||
Lucas Becht | SR | Brussels, Belgium | 6/2017 | 1274 | ||||
6/2018 | 1317 | |||||||
6/2019 | 1287 | |||||||
6/2020 | 1859 | |||||||
6/2021 | 3425 | |||||||
11/2021 | 4454 | |||||||
Matthew Camel | JR | Greenwich, CT | 2019 | 6/2017 | 927 | 273 | ||
6/2018 | 554 | |||||||
6/2019 | 4086 | 49 | 31 | 2 | ||||
6/2020 | 3711 | |||||||
6/2021 | 3423 | |||||||
11/2021 | 3098 | |||||||
Varun Chopra | SR+ | Champaign, Ill | 2017 | 6/2017 | 2747 | 157 | 133 | 112 |
6/2018 | 2729 | |||||||
6/2019 | 1007 | |||||||
6/2020 | 639 | |||||||
6/2021 | 588 | |||||||
11/2021 | 432 | |||||||
Yannick Artigolle | SR | Hong Kong | 2018 | 6/2017 | 1853 | |||
6/2018 | 1582 | |||||||
6/2019 | 2659 | |||||||
6/2020 | 2784 | |||||||
6/2021 | 1802 | |||||||
11/2021 | 1916 | |||||||
Ohio State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Adam Wallin | SO | Timmele, Sweden | 2020 | 6/2017 | ||||
6/2018 | 4203 | |||||||
6/2019 | 770 | |||||||
6/2020 | 432 | |||||||
6/2021 | 674 | |||||||
11/2021 | 661 | |||||||
Drew Mulcahy | R-FR | Gladstone, NJ | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Grant Engle | SR | Springfield, Ohio | 2018 | 6/2017 | 385 | 242 | ||
6/2018 | 111 | 71 | 73 | |||||
6/2019 | 5595 | |||||||
6/2020 | 2040 | |||||||
6/2021 | 2034 | |||||||
11/2021 | 1964 | |||||||
Jackson Chandler | JR | Dublin, Ohio | 2019 | 6/2017 | 277 | 136 | ||
6/2018 | 257 | 265 | 178 | |||||
6/2019 | 144 | 63 | 88 | |||||
6/2020 | 1790 | |||||||
6/2021 | 943 | |||||||
11/2021 | 692 | |||||||
Jacob Tarkany | FR | Scottsdale, Ariz | 2021 | 6/2017 | 241 | 77 | ||
6/2018 | 144 | 115 | 62 | |||||
6/2019 | 2696 | 104 | 91 | 47 | ||||
6/2020 | 3213 | 135 | 110 | 76 | ||||
6/2021 | 3277 | 205 | 169 | 155 | ||||
11/2021 | 2948 | |||||||
JonErik Alford | R-SR | Johns Creek, Ga | 2017 | 6/2017 | 3138 | 90 | 47 | 72 |
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Marco Steyn | SR+ | Johannesburg, South Africa | 2017 | 6/2017 | 226 | |||
6/2018 | 607 | |||||||
6/2019 | 687 | |||||||
6/2020 | 294 | |||||||
6/2021 | 556 | |||||||
11/2021 | 654 | |||||||
Maxwell Moldovan | SO | Uniontown, Ohio | 2020 | 6/2017 | 53 | 17 | 24 | |
6/2018 | 24 | 28 | 25 | |||||
6/2019 | 2725 | 8 | 11 | 6 | ||||
6/2020 | 34 | 9 | 1 | 3 | ||||
6/2021 | 92 | |||||||
11/2021 | 54 | |||||||
