Random facts, the Pacific Ocean is the largest and deepest of the world ocean basins. Jupiter has 79 moons, 26 of which have not been named. Turtles are not related to birds. In March of 1845, James Polk became the 11th President of the United State. Also in 1845, Baylor University was founded....that's right, it's Big 12 time!
This week we look at Power 5 college golf program rosters and their respective junior rankings. Below are the men of the Big 12.
The Big 12 conference has only been around since the late '90s, but the core group of teams are all looking up at Oklahoma State. Last year they won their 11th Big 12 title to go along with 56 total conference titles! They have 11 National Championship trophies as well as being one of 5 teams advancing to Grayhawk last spring: Oklahoma, Oklahoma State, Texas, Texas Christian, Texas Tech. The Big 12 has had 6 programs win a regional tournament since 2017, Baylor, Kansas, Oklahoma, Oklahoma State, Texas, and Texas Tech.
(Begin cut/paste)
You will see below the players, their college class (which, with the Covid-19 extra year...makes this very fluid), and their hometown which I would say are self-explanatory, but perhaps I should circle back to the "Class" column. This is what the schools have listed. SR+ indicates a player who should exhaust their playing eligibility following the 2021-22 season. You could see some "SR" play next year, too...again, Covid has made this difficult to follow.
The next columns might need some more explanation. The "Jr Class" column is the player's high school graduation class year. "Rank Date" indicates (roughly) the date of each ranking used. For instance, 6/2017 is June 2017 rankings. I am showing rankings for June 2017, 2018, 2019, 2020, 2021 as well as WAGR rankings from mid-November of 2021. WAGR equals World Amateur Golf Rankings. This is the ranking used by the USGA and R&A. (Note: US Junior WAGR rankings began to decline in 2020 with the Power Method changes the R&A and USGA made to their ranking). JGS is Junior Golf Scoreboard class rankings, not overall, but class. AJGA is the Rolex/AJGA class ranking. And GW are...yep, the Golfweek class rankings. Those are the 3 rankings coaches and tournaments use. (I am frequently asked my opinion on which is the best ranking system. But, in my opinion, you really have to look at all 3. They all have some positives and negatives. Although, Lance Ringler with Golfweek does make a strong case why points-based rankings are inferior...but I'm not going to go into that).
Enjoy. (End cut/paste. Yes, I meant to leave these notes)
Baylor | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Brandon Hoff | SR | Austin, Texas | 2018 | 6/2017 | 98 | 82 | 93 | |
6/2018 | 206 | 182 | ||||||
6/2019 | ||||||||
6/2020 | 5910 | |||||||
6/2021 | 1256 | |||||||
11/2021 | 1367 | |||||||
Drew Wrightson | FR | Zionsville, Ind | 2021 | 6/2017 | 73 | |||
6/2018 | 58 | 56 | 39 | |||||
6/2019 | 25 | 37 | 43 | |||||
6/2020 | 59 | 69 | 45 | |||||
6/2021 | 59 | 100 | 41 | |||||
11/2021 | 1764 | |||||||
Johnny Keefer | JR | San Antonio, Texas | 2019 | 6/2017 | 39 | 50 | 25 | |
6/2018 | 3257 | 27 | 7 | 14 | ||||
6/2019 | 1186 | 44 | 16 | 14 | ||||
6/2020 | 209 | |||||||
6/2021 | 127 | |||||||
11/2021 | 66 | |||||||
Luke Dossey | JR | Austin, Texas | 2019 | 6/2017 | 4390 | 99 | 99 | 86 |
6/2018 | 2573 | 22 | 32 | 27 | ||||
6/2019 | 2751 | 120 | 166 | 96 | ||||
6/2020 | 2962 | |||||||
6/2021 | 931 | |||||||
11/2021 | 495 | |||||||
Luke Morgan | SO | Guthrie, Okla | 2020 | 6/2017 | 151 | |||
6/2018 | 92 | 336 | ||||||
6/2019 | 73 | 99 | 82 | |||||
6/2020 | 4115 | 97 | 149 | |||||
6/2021 | 3329 | |||||||
11/2021 | 3516 | |||||||
Mark Reppe | SR | Dallas, Texas | 2017 | 6/2017 | 79 | 42 | 81 | |
6/2018 | ||||||||
6/2019 | 4125 | |||||||
6/2020 | 750 | |||||||
6/2021 | 472 | |||||||
11/2021 | 332 | |||||||
Scout McNealy | JR | Portola Valley, Calif | 2019 | 6/2017 | 517 | |||
6/2018 | 830 | |||||||
6/2019 | 255 | |||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Trey Bosco | SO | Austin, Texas | 2020 | 6/2017 | 15 | 50 | 16 | |
6/2018 | 12 | 25 | 15 | |||||
6/2019 | 805 | 29 | 25 | 22 | ||||
6/2020 | 1005 | 20 | 24 | 36 | ||||
6/2021 | 1161 | |||||||
11/2021 | 749 | |||||||
Tyler Isenhart | JR | Geneva, Ill | 2019 | 6/2017 | 4945 | 137 | 53 | 58 |
6/2018 | 3291 | 26 | 93 | 64 | ||||
6/2019 | 2376 | 23 | 19 | 37 | ||||
6/2020 | 2552 | |||||||
6/2021 | 1516 | |||||||
11/2021 | 1416 | |||||||
Zach Heffernan | FR | Boerne, Texas | 2021 | 6/2017 | 190 | 39 | ||
6/2018 | 162 | 54 | 54 | |||||
6/2019 | 157 | 54 | 93 | |||||
6/2020 | 5019 | 73 | 20 | 82 | ||||
6/2021 | 1467 | 12 | 10 | 12 | ||||
11/2021 | 1309 | |||||||
Iowa State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Brock Barnhart | SO | Cedar Rapids, Iowa | 2020 | 6/2017 | 148 | 128 | ||
6/2018 | 140 | 127 | 103 | |||||
6/2019 | 246 | 165 | 206 | |||||
6/2020 | 217 | 124 | 127 | |||||
6/2021 | 4355 | |||||||
11/2021 | 1913 | |||||||
Bryce Hammer | JR | Sioux Falls, SD | 2018 | 6/2017 | 2934 | 183 | 87 | 174 |
6/2018 | 3828 | 215 | 72 | 101 | ||||
6/2019 | 4202 | |||||||
6/2020 | 4161 | |||||||
6/2021 | 2411 | |||||||
11/2021 | 1651 | |||||||
Frank Lindwall | SR | Cedar Rapids, Iowa | 2017 | 6/2017 | 92 | 115 | 101 | |
6/2018 | 939 | |||||||
6/2019 | 972 | |||||||
6/2020 | 928 | |||||||
6/2021 | 758 | |||||||
11/2021 | 992 | |||||||
Hunter Johnson | FR | Ankeny, Iowa | 2021 | 6/2017 | 1828 | |||
6/2018 | ||||||||
6/2019 | 686 | |||||||
6/2020 | 548 | |||||||
6/2021 | 542 | 477 | ||||||
11/2021 | ||||||||
Jake Slocum | R-FR | Meridian, Idaho | 2020 | 6/2017 | 284 | 147 | ||
6/2018 | 109 | 135 | ||||||
6/2019 | 121 | 110 | 103 | |||||
6/2020 | 271 | 348 | 198 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Josh Hetherington | SR | Melbourne, Australia | 6/2017 | 1975 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 1750 | |||||||
11/2021 | 1579 | |||||||
Lachlan Barker | SR | Willunga, Australia | 6/2017 | 601 | ||||
6/2018 | 455 | |||||||
6/2019 | 208 | |||||||
6/2020 | 193 | |||||||
6/2021 | 220 | |||||||
11/2021 | 221 | |||||||
Lukas Pany | SO | Marbella, Spain | 2020 | 6/2017 | 1941 | |||
6/2018 | 1693 | |||||||
6/2019 | 1011 | |||||||
6/2020 | 518 | |||||||
6/2021 | 589 | |||||||
11/2021 | 875 | |||||||
Luke Gutschewski | FR | Elkhorn, Neb | 2021 | 6/2017 | 279 | |||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 3716 | 89 | 177 | |||||
6/2021 | 2301 | 219 | 121 | 83 | ||||
11/2021 | 2308 | |||||||
Nate Vance | R-JR | Marshalltown, Iowa | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 3801 | |||||||
6/2021 | 857 | |||||||
11/2021 | 853 | |||||||
Ricky Costello | SR | Homer Glen, Ill | 2017 | 6/2017 | 441 | 363 | ||
6/2018 | ||||||||
6/2019 | 2934 | |||||||
6/2020 | 1195 | |||||||
6/2021 | 1045 | |||||||
11/2021 | 1256 | |||||||
Kansas | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Ben Sigel | SR | Deephaven, Minn | 2017 | 6/2017 | 103 | 66 | 54 | |
6/2018 | ||||||||
6/2019 | 496 | |||||||
6/2020 | 339 | |||||||
6/2021 | 350 | |||||||
11/2021 | 513 | |||||||
Callum Bruce | SR | Banff, Scotland | 6/2017 | |||||
6/2018 | 2696 | |||||||
6/2019 | 159 | |||||||
6/2020 | 350 | |||||||
6/2021 | 410 | |||||||
11/2021 | 282 | |||||||
Davis Cooper | SO | Overland Park, Kan | 2020 | 6/2017 | 66 | |||
6/2018 | 239 | 152 | ||||||
6/2019 | 93 | 159 | 67 | |||||
6/2020 | 3715 | 79 | 37 | 74 | ||||
6/2021 | 2276 | |||||||
11/2021 | 703 | |||||||
Grant Herrenbruck | R-SO | Salina, Kan, | 2018 | 6/2017 | 70 | 77 | 46 | |
6/2018 | 154 | 190 | 177 | |||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Hank Lierz | SO | Saint Joseph, Mo | 2019 | 6/2017 | 4427 | 634 | ||
6/2018 | 4301 | 252 | 255 | 263 | ||||
6/2019 | 3237 | 185 | 91 | 133 | ||||
6/2020 | 3408 | |||||||
6/2021 | 3084 | |||||||
11/2021 | 3116 | |||||||
Harry Hillier | SR | Te Puke, New Zealand | 6/2017 | 1049 | ||||
6/2018 | 882 | |||||||
6/2019 | 317 | |||||||
6/2020 | 325 | |||||||
6/2021 | 179 | |||||||
11/2021 | 193 | |||||||
Luke Kluver | SO | Norfolk, Neb | 2019 | 6/2017 | 98 | 153 | ||
6/2018 | 4624 | 304 | ||||||
6/2019 | 3077 | 48 | ||||||
6/2020 | 329 | |||||||
6/2021 | 266 | |||||||
11/2021 | 125 | |||||||
Shaun Campbell | JR | Tauranga, New Zealand | 6/2017 | 1054 | ||||
6/2018 | 1004 | |||||||
6/2019 | 1132 | |||||||
6/2020 | 1791 | |||||||
6/2021 | 1419 | |||||||
11/2021 | 1056 | |||||||
Sion Audrain | SO | Garden City, Kan | 2019 | 6/2017 | 261 | 129 | ||
6/2018 | 188 | 169 | ||||||
6/2019 | 2850 | 117 | 125 | 97 | ||||
6/2020 | 3396 | |||||||
6/2021 | 1692 | |||||||
11/2021 | 1418 | |||||||
William Duquette | SO | Montreal, Canada | 2019 | 6/2017 | 3718 | 377 | ||
6/2018 | 1613 | 183 | 65 | 115 | ||||
6/2019 | 2110 | 296 | 371 | |||||
6/2020 | 3357 | |||||||
6/2021 | 1109 | |||||||
11/2021 | 493 | |||||||
Wolfgang Glawe | FR | Sankt Leon-Rot, Germany | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 2155 | |||||||
6/2020 | 2001 | |||||||
6/2021 | 688 | |||||||
11/2021 | 466 | |||||||
Zach Sokolosky | R-SO | Wichita, Kan | 2018 | 6/2017 | 4196 | 324 | 187 | |
6/2018 | 3869 | 234 | 132 | |||||
6/2019 | ||||||||
6/2020 | 4893 | |||||||
6/2021 | 2298 | |||||||
11/2021 | 1752 | |||||||
Kansas State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Cooper Schultz | R-FR | Andover, Kan | 2020 | 6/2017 | ||||
6/2018 | 515 | |||||||
6/2019 | 87 | 88 | 158 | |||||
6/2020 | 3788 | 91 | 127 | |||||
6/2021 | 2726 | |||||||
11/2021 | 622 | |||||||
Ethan Miller | R-SO | Round Rock, Texas | 2019 | 6/2017 | 349 | 397 | 156 | |
6/2018 | 71 | 341 | 137 | |||||
6/2019 | 257 | 264 | 137 | |||||
6/2020 | ||||||||
6/2021 | 4511 | |||||||
11/2021 | 1370 | |||||||
Jack Baker | R-SO | Wichita, Kan | 2019 | 6/2017 | 799 | 425 | ||
6/2018 | 908 | 341 | ||||||
6/2019 | 464 | 515 | 276 | |||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Luke O'Neill | SO | Connemara, Ireland | 2020 | 6/2017 | ||||
6/2018 | 4747 | |||||||
6/2019 | 769 | |||||||
6/2020 | 260 | |||||||
6/2021 | 534 | |||||||
11/2021 | 1060 | |||||||
Nicklaus Mason | FR | Shawnee, Kan | 2021 | 6/2017 | 266 | |||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 4318 | |||||||
6/2021 | 3007 | |||||||
11/2021 | 2701 | |||||||
Tim Tillmanns | JR | Cologne, Germany | 2019 | 6/2017 | ||||
6/2018 | 4718 | |||||||
6/2019 | 3270 | |||||||
6/2020 | 3224 | |||||||
6/2021 | 805 | |||||||
11/2021 | 434 | |||||||
Will Hopkins | SR | Lincolnshire, England | 2018 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 5043 | |||||||
6/2020 | 1193 | |||||||
6/2021 | 632 | |||||||
11/2021 | 756 | |||||||
Oklahoma | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Ben Lorenz | SO | Peoria, Ariz | 2020 | 6/2017 | 21 | |||
6/2018 | 9 | 44 | 29 | |||||
6/2019 | 18 | 63 | 33 | |||||
6/2020 | 2261 | 12 | 18 | 21 | ||||
6/2021 | 837 | |||||||
11/2021 | 604 | |||||||
Blake Lorenz | SR | Peoria, Ariz | 2018 | 6/2017 | 92 | 325 | ||
6/2018 | 50 | 117 | 82 | |||||
6/2019 | 3224 | |||||||
6/2020 | 1321 | |||||||
6/2021 | 2086 | |||||||
11/2021 | 2402 | |||||||
Chris Gotterup | R-SR | Little Silver, NJ | 2017 | 6/2017 | 355 | 489 | ||
6/2018 | 1567 | |||||||
6/2019 | 474 | |||||||
6/2020 | 71 | |||||||
6/2021 | 149 | |||||||
11/2021 | 80 | |||||||
Drew Goodman | FR | Norman, Okla | 6/2017 | 40 | ||||
6/2018 | 17 | 39 | ||||||
6/2019 | 1758 | 9 | 13 | 22 | ||||
6/2020 | 538 | 1 | 9 | 8 | ||||
6/2021 | 841 | 11 | 26 | 21 | ||||
11/2021 | 516 | |||||||
Garrett Engle | FR | Harrisburg, Pa | 2021 | 6/2017 | 121 | 46 | ||
6/2018 | 31 | 16 | 20 | |||||
6/2019 | 37 | 27 | 31 | |||||
6/2020 | 2927 | 31 | 30 | 23 | ||||
6/2021 | 1588 | 24 | 28 | 14 | ||||
11/2021 | 1967 | |||||||
Hudson Weibel | FR | Dallas, Texas | 2021 | 6/2017 | 117 | |||
6/2018 | 198 | 79 | ||||||
6/2019 | ||||||||
6/2020 | 74 | |||||||
6/2021 | 163 | 229 | 101 | |||||
11/2021 | ||||||||
Jake Holbrook | JR | Granbury, Texas | 2019 | 6/2017 | 157 | 293 | 101 | |
6/2018 | 44 | 88 | 45 | |||||
6/2019 | 143 | 158 | ||||||
6/2020 | 2297 | |||||||
6/2021 | 910 | |||||||
11/2021 | 574 | |||||||
Jaxon Dowell | R-FR | Edmond, Okla | 2020 | 6/2017 | 46 | 31 | 25 | |
6/2018 | 43 | 117 | 53 | |||||
6/2019 | 25 | 81 | 47 | |||||
6/2020 | 2326 | 13 | 32 | 34 | ||||
6/2021 | 980 | |||||||
11/2021 | 437 | |||||||
Lane Wallace | R-SR | Yukon, Okla | 2017 | 6/2017 | 2721 | 52 | 159 | 103 |
6/2018 | 3048 | |||||||
6/2019 | 3246 | |||||||
6/2020 | 3460 | |||||||
6/2021 | 3334 | |||||||
11/2021 | 2228 | |||||||
Logan McAllister | SR | Oklahoma City, Okla | 2018 | 6/2017 | 757 | 9 | 18 | 12 |
6/2018 | 661 | 9 | 3 | 8 | ||||
6/2019 | 1107 | |||||||
6/2020 | 226 | |||||||
6/2021 | 39 | |||||||
11/2021 | 15 | |||||||
Patrick Welch | SR | Aliso Viejo, Calif | 2018 | 6/2017 | 2018 | 25 | 15 | |
6/2018 | 1586 | 34 | 199 | |||||
6/2019 | 678 | |||||||
6/2020 | 164 | |||||||
6/2021 | 81 | |||||||
11/2021 | 89 | |||||||
Stephen Campbell Jr. | R-FR | Richmond, Texas | 2020 | 6/2017 | 233 | 105 | ||
6/2018 | 107 | 62 | 61 | |||||
6/2019 | 2292 | 46 | 6 | 23 | ||||
6/2020 | 629 | 35 | 17 | 16 | ||||
6/2021 | 944 | |||||||
11/2021 | 643 | |||||||
Turner Hosch | JR | Dallas, Texas | 2019 | 6/2017 | 2214 | 10 | 6 | 10 |
6/2018 | 931 | 16 | 14 | 10 | ||||
6/2019 | 998 | 46 | 39 | 42 | ||||
6/2020 | 709 | |||||||
6/2021 | 2133 | |||||||
11/2021 | 2592 | |||||||
Oklahoma State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Aman Gupta | SR | Concord, North Carolina | 2017 | 6/2017 | 2028 | 49 | 76 | 43 |
6/2018 | 288 | |||||||
6/2019 | 273 | |||||||
6/2020 | 494 | |||||||
6/2021 | 95 | |||||||
11/2021 | 69 | |||||||
Bo Jin | SO | Beijing, China | 2020 | 6/2017 | 3771 | 49 | 43 | |
6/2018 | 1378 | 13 | 14 | 10 | ||||
6/2019 | 786 | 20 | 13 | |||||
6/2020 | 163 | 11 | 6 | |||||
6/2021 | 54 | |||||||
11/2021 | 20 | |||||||
Brian Stark | JR | Kingsburg, California | 2019 | 6/2017 | 3442 | 42 | 26 | 40 |
6/2018 | 1101 | 7 | 17 | 11 | ||||
6/2019 | 1148 | 47 | 32 | 22 | ||||
6/2020 | 776 | |||||||
6/2021 | 279 | |||||||
11/2021 | 43 | |||||||
Dillon Stewart | JR | Fort Collins, Colorado | 2019 | 6/2017 | 154 | 105 | ||
6/2018 | 93 | 125 | 41 | |||||
6/2019 | 1812 | 111 | 41 | 94 | ||||
6/2020 | 2477 | |||||||
6/2021 | 1831 | |||||||
11/2021 | 1215 | |||||||
Eugenio Chacarra | SR | Madrid, Spain | 6/2017 | 418 | ||||
6/2018 | 93 | |||||||
6/2019 | 22 | |||||||
6/2020 | 62 | |||||||
6/2021 | 27 | |||||||
11/2021 | 8 | |||||||
Hazen Newman | JR | Las Vegas, Nevada | 2019 | 6/2017 | 185 | 55 | 110 | |
6/2018 | 4968 | 66 | 30 | 42 | ||||
6/2019 | 1725 | 50 | 40 | 28 | ||||
6/2020 | 1155 | |||||||
6/2021 | 1086 | |||||||
11/2021 | 536 | |||||||
Jonas Baumgartner | SO | Bielefeld, Germany | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 3039 | |||||||
6/2020 | 194 | |||||||
6/2021 | 248 | |||||||
11/2021 | 202 | |||||||
Jordan Wilson | FR | Edmond, Oklahoma | 2021 | 6/2017 | 13 | 11 | 9 | |
6/2018 | 23 | 49 | 21 | |||||
6/2019 | 79 | 75 | 128 | |||||
6/2020 | 2479 | 54 | 31 | 32 | ||||
6/2021 | 1328 | 47 | 40 | |||||
11/2021 | 1736 | |||||||
Leo Oyo | SR | Tokyo, Japan | 2018 | 6/2017 | 2882 | 208 | 124 | 127 |
6/2018 | 1614 | 139 | 16 | 43 | ||||
6/2019 | 1604 | |||||||
6/2020 | 278 | |||||||
6/2021 | 176 | |||||||
11/2021 | 103 | |||||||
Rasmus Neergaard-Petersen | SR | Nivå, Denmark | 2018 | 6/2017 | 520 | 189 | ||
6/2018 | 264 | 173 | ||||||
6/2019 | 52 | |||||||
6/2020 | 227 | |||||||
6/2021 | 134 | |||||||
11/2021 | 110 | |||||||
Rayhan Thomas | JR | Dubai, United Arab Emirates | 2019 | 6/2017 | 66 | 77 | ||
6/2018 | 30 | 10 | ||||||
6/2019 | 15 | |||||||
6/2020 | 613 | |||||||
6/2021 | 1785 | |||||||
11/2021 | 959 | |||||||
Rugthai Thongsom | R-FR | Surat Thani, Thailand | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 1452 | |||||||
6/2020 | 1166 | |||||||
6/2021 | 1963 | |||||||
11/2021 | 4240 | |||||||
Tiger Christensen | FR | Hamburg, Germany | 2021 | 6/2017 | 81 | |||
6/2018 | 5591 | |||||||
6/2019 | 2162 | 154 | ||||||
6/2020 | 1304 | |||||||
6/2021 | 1050 | |||||||
11/2021 | 539 | |||||||
Texas | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alejandro Gonzalez | FR | Queretaro, Mexico | 2021 | 6/2017 | ||||
6/2018 | 153 | |||||||
6/2019 | 134 | 68 | 82 | |||||
6/2020 | 48 | 55 | 56 | |||||
6/2021 | 78 | 116 | 100 | |||||
11/2021 | ||||||||
Cole Hammer | SR | Houston, Texas | 2018 | 6/2017 | 74 | 3 | 5 | 3 |
6/2018 | 55 | 12 | 15 | 9 | ||||
6/2019 | 5 | |||||||
6/2020 | 8 | |||||||
6/2021 | 13 | |||||||
11/2021 | 10 | |||||||
Jeffrey Zatorski | FR | Houston, Texas | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 621 | |||||||
6/2020 | 63 | 205 | ||||||
6/2021 | 108 | 312 | 88 | |||||
11/2021 | ||||||||
Mason Nome | JR | Houston, Texas | 2019 | 6/2017 | 472 | 3 | 7 | 3 |
6/2018 | 643 | 10 | 77 | 23 | ||||
6/2019 | 1352 | 51 | 81 | |||||
6/2020 | 3478 | |||||||
6/2021 | 562 | |||||||
11/2021 | 172 | |||||||
Parker Coody | SR | Plano, Texas | 2018 | 6/2017 | 624 | 13 | 16 | 19 |
6/2018 | 449 | 11 | 21 | 4 | ||||
6/2019 | 349 | |||||||
6/2020 | 83 | |||||||
6/2021 | 59 | |||||||
11/2021 | 67 | |||||||
Pierceson Coody | SR | Plano, Texas | 2018 | 6/2017 | 939 | 16 | 19 | 15 |
6/2018 | 744 | 25 | 5 | 24 | ||||
6/2019 | 78 | |||||||
6/2020 | 14 | |||||||
6/2021 | 3 | |||||||
11/2021 | 2 | |||||||
Randall Fojtasek | SO | Dallas, Texas | 2020 | 6/2017 | 240 | 64 | ||
6/2018 | 105 | 143 | 80 | |||||
6/2019 | 69 | 68 | 49 | |||||
6/2020 | 53 | 59 | 41 | |||||
6/2021 | 3492 | |||||||
11/2021 | 2209 | |||||||
Robert Patton | SR | Fort Worth, Texas | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Scott Roden | SO | Dallas, Texas | 2020 | 6/2017 | 5 | 7 | 7 | |
6/2018 | 7 | 31 | 8 | |||||
6/2019 | 315 | 300 | ||||||
6/2020 | 149 | 281 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Travis Vick | JR | Houston, Texas | 2019 | 6/2017 | 526 | 1 | 2 | 1 |
6/2018 | 149 | 6 | 4 | 5 | ||||
6/2019 | 89 | 1 | 1 | 2 | ||||
6/2020 | 85 | |||||||
6/2021 | 57 | |||||||
11/2021 | 42 | |||||||
Will Thomson | JR | Naples, Fla | 2019 | 6/2017 | 627 | 5 | 20 | 9 |
6/2018 | 821 | 11 | 23 | 9 | ||||
6/2019 | 486 | 5 | ||||||
6/2020 | 524 | |||||||
6/2021 | 822 | |||||||
11/2021 | 984 | |||||||
Texas Christian | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Aymeric Laussot | JR | Paris, France | 2019 | 6/2017 | 4718 | |||
6/2018 | 333 | |||||||
6/2019 | 471 | |||||||
6/2020 | 1294 | |||||||
6/2021 | 496 | |||||||
11/2021 | 269 | |||||||
Brandon Massey | SO | Fort Worth, Texas | 2020 | 6/2017 | 80 | |||
6/2018 | 19 | 55 | 19 | |||||
6/2019 | 76 | 107 | 37 | |||||
6/2020 | 6045 | 314 | ||||||
6/2021 | 3689 | |||||||
11/2021 | 3172 | |||||||
Brent Hamm | JR | Warner Robins, Ga | 2018 | 6/2017 | 760 | 566 | ||
6/2018 | 425 | 223 | 135 | |||||
6/2019 | ||||||||
6/2020 | 3402 | |||||||
6/2021 | 1886 | |||||||
11/2021 | 1415 | |||||||
Caden Christopherson | JR | Chandler, Ariz | 2019 | 6/2017 | 140 | |||
6/2018 | 60 | |||||||
6/2019 | 78 | 221 | ||||||
6/2020 | 5261 | |||||||
6/2021 | 2190 | |||||||
11/2021 | 2204 | |||||||
Chris Berzina | JR | Fort Worth, Texas | 2019 | 6/2017 | 127 | 90 | ||
6/2018 | 48 | 104 | 61 | |||||
6/2019 | 5321 | 69 | 87 | |||||
6/2020 | 4030 | |||||||
6/2021 | 1910 | |||||||
11/2021 | 665 | |||||||
Colton Cavender | JR | Tyler, Texas | 2019 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 682 | 626 | ||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Ethan Dial | FR | Fort Worth, Texas | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 182 | 345 | ||||||
6/2020 | 154 | 439 | 31 | |||||
6/2021 | 322 | 213 | 182 | |||||
11/2021 | ||||||||
Filippo Celli | SO | Rome, Italy | 6/2017 | 595 | ||||
6/2018 | 767 | |||||||
6/2019 | 357 | |||||||
6/2020 | 157 | |||||||
6/2021 | 286 | |||||||
11/2021 | 134 | |||||||
Gustav Frimodt | JR | Glamsbjerg, Denmark | 2019 | 6/2017 | 430 | |||
6/2018 | 189 | 155 | ||||||
6/2019 | 199 | |||||||
6/2020 | 1177 | |||||||
6/2021 | 476 | |||||||
11/2021 | 257 | |||||||
Jacob Skov Olesen | JR | Roskilde, Denmark | 6/2017 | 590 | ||||
6/2018 | 864 | |||||||
6/2019 | 1137 | |||||||
6/2020 | 1200 | |||||||
6/2021 | 164 | |||||||
11/2021 | 130 | |||||||
Jan Schneider | SR | Erlangen, Germany | 2017 | 6/2017 | 2002 | 33 | 53 | 58 |
6/2018 | 1888 | |||||||
6/2019 | 1442 | |||||||
6/2020 | 590 | |||||||
6/2021 | 486 | |||||||
11/2021 | 371 | |||||||
Justin Gums | SR | Lodi, California | 2018 | 6/2017 | 75 | 505 | 63 | |
6/2018 | 213 | 122 | 106 | |||||
6/2019 | 5594 | |||||||
6/2020 | 1216 | |||||||
6/2021 | 1072 | |||||||
11/2021 | 374 | |||||||
Thomas Allkins | SR | Keller, Texas | 2017 | 6/2017 | 1500 | 44 | 56 | 34 |
6/2018 | 1575 | |||||||
6/2019 | 1566 | |||||||
6/2020 | 1464 | |||||||
6/2021 | 2974 | |||||||
11/2021 | 4104 | |||||||
Texas Tech | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alejandro Pedryc | R-FR | Piaseczno, Poland | 6/2017 | 2810 | ||||
6/2018 | 1092 | |||||||
6/2019 | 250 | |||||||
6/2020 | 225 | |||||||
6/2021 | 167 | |||||||
11/2021 | 191 | |||||||
Andy Lopez | SR | Plano, Texas | 2017 | 6/2017 | 163 | 285 | 159 | |
6/2018 | 1746 | |||||||
6/2019 | 2063 | |||||||
6/2020 | 144 | |||||||
6/2021 | 159 | |||||||
11/2021 | 233 | |||||||
Baard Skogen | SO | Sveio, Norway | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Calum Scott | FR | Nairn, Scotland | 6/2017 | |||||
6/2018 | 4225 | |||||||
6/2019 | 1809 | |||||||
6/2020 | 1594 | |||||||
6/2021 | 687 | |||||||
11/2021 | 401 | |||||||
Carl Didrik Meen Fosaas | SR | Notteroy, Norway | 6/2017 | 2490 | ||||
6/2018 | 1396 | |||||||
6/2019 | 955 | |||||||
6/2020 | 220 | |||||||
6/2021 | 182 | |||||||
11/2021 | 237 | |||||||
Garrett Martin | JR | San Antonio, Texas | 2019 | 6/2017 | 32 | 227 | 65 | |
6/2018 | 4841 | 47 | 186 | 44 | ||||
6/2019 | 1194 | 14 | 23 | 35 | ||||
6/2020 | 480 | |||||||
6/2021 | 231 | |||||||
11/2021 | 152 | |||||||
Gustav Andersson | FR | Staffanstrop, Sweden | 2021 | 6/2017 | 1528 | |||
