Random facts, the moon takes about a month to orbit the Earth. The Andes Mountain ranges are the longest continental mountain range in the world. Sushi originated in Southeast Asia, not Japan. Kim Gordon, bassist, and vocalist for the band Sonic Youth is the daughter of a former Dean of Faculty at UCLA. She attended University Elementary School, a progressive elementary school affiliated with UCLA. And that's the route from the moon to Pac 12 women's golf, via alt-rock!
This week we look at Power 5 college golf program rosters and their respective junior rankings. Pac 12 women, please stand up.
The Pac 12 conference championship in women's golf is quite possibly the most competitive. Arizona and Arizona State have the most conference titles with 8. Southern Cal and UCLA each have 7. No conference has that many teams that close to each other. Six programs have captured national titles, Arizona, Arizona State, Stanford, UCLA, USC, and Washington. Arizona, Arizona State, Oregon, Stanford, UCLA, and USC all qualified for nationals at Grayhawk last spring.
(Begin cut/paste)
You will see below the players, their college class (which, with the Covid-19 extra year...makes this very fluid), and their hometown which I would say are self-explanatory, but perhaps I should circle back to the "Class" column. This is what the schools have listed. SR+ indicates a player who should exhaust their playing eligibility following the 2021-22 season. You could see some "SR" play next year, too...again, Covid has made this difficult to follow.
The next columns might need some more explanation. The "Jr Class" column is the player's high school graduation class year. "Rank Date" indicates (roughly) the date of each ranking used. For instance, 6/2017 is June 2017 rankings. I am showing rankings for June 2017, 2018, 2019, 2020, 2021 as well as WAGR rankings from mid-November of 2021. WAGR equals World Amateur Golf Rankings. This is the ranking used by the USGA and R&A. (Note: US Junior WAGR rankings began to decline in 2020 with the Power Method changes the R&A and USGA made to their ranking). JGS is Junior Golf Scoreboard class rankings, not overall, but class. AJGA is the Rolex/AJGA class ranking. And GW are...yep, the Golfweek class rankings. Those are the 3 rankings coaches and tournaments use. (I am frequently asked my opinion on which is the best ranking system. But, in my opinion, you really have to look at all 3. They all have some positives and negatives. Although, Lance Ringler with Golfweek does make a strong case why points-based rankings are inferior...but I'm not going to go into that).
(End cut/paste. Yes, I meant to leave these notes)
Enjoy.
Arizona | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Caitlin Whitehead | FR | Kendal, England | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 334 | |||||||
6/2020 | 561 | |||||||
6/2021 | 316 | |||||||
11/2021 | 410 | |||||||
Carolina Melgrati | FR | Milan, Italy | 2021 | 6/2017 | ||||
6/2018 | 2174 | |||||||
6/2019 | 192 | |||||||
6/2020 | 141 | 133 | ||||||
6/2021 | 56 | |||||||
11/2021 | 47 | |||||||
Ellinor Sudow | SR+ | Lerberget, Sweden | 6/2017 | |||||
6/2018 | 2505 | |||||||
6/2019 | 1087 | |||||||
6/2020 | 930 | |||||||
6/2021 | 584 | |||||||
11/2021 | 1332 | |||||||
Gile Bite Starkute | JR | Vilnius, Lithuania | 6/2017 | |||||
6/2018 | 1821 | |||||||
6/2019 | 759 | |||||||
6/2020 | 237 | |||||||
6/2021 | 267 | |||||||
11/2021 | 280 | |||||||
Lilas Pinthier | FR | Paris, France | 6/2017 | 1490 | ||||
6/2018 | 470 | |||||||
6/2019 | 255 | 138 | ||||||
6/2020 | 84 | 185 | ||||||
6/2021 | 214 | |||||||
11/2021 | 201 | |||||||
Maya Benita | SO | Tucson, Ariz | 2020 | 6/2017 | 239 | |||
6/2018 | 123 | 162 | ||||||
6/2019 | 85 | 171 | ||||||
6/2020 | 84 | 85 | 79 | |||||
6/2021 | ||||||||
11/2021 | ||||||||
Vivian Hou | JR | Taipei, Taiwan | 2018 | 6/2017 | 186 | 4 | 31 | |
6/2018 | 189 | 24 | ||||||
6/2019 | 38 | |||||||
6/2020 | 2 | |||||||
6/2021 | 21 | |||||||
11/2021 | 23 | |||||||
Ya Chun Chang | SR | Taipei, Taiwan | 2018 | 6/2017 | 52 | 1 | 3 | 1 |
6/2018 | 137 | 18 | ||||||
6/2019 | 120 | |||||||
6/2020 | 127 | |||||||
6/2021 | 61 | |||||||
11/2021 | 66 | |||||||
Yu-Sang Hou | SR+ | Taipei, Taiwan | 2017 | 6/2017 | 110 | 8 | 5 | |
6/2018 | 66 | |||||||
6/2019 | 39 | |||||||
6/2020 | 37 | |||||||
6/2021 | 33 | |||||||
11/2021 | 30 | |||||||
Arizona State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alessandra Fanali | SR | Fiuggi, Italy | 2018 | 6/2017 | 134 | |||
6/2018 | 75 | |||||||
6/2019 | 72 | |||||||
6/2020 | 106 | |||||||
6/2021 | 110 | |||||||
11/2021 | 141 | |||||||
Alexandra Forsterling | SR | Berlin, Germany | 2018 | 6/2017 | 256 | |||
6/2018 | 307 | |||||||
6/2019 | 383 | |||||||
6/2020 | 254 | |||||||
6/2021 | 108 | |||||||
11/2021 | 35 | |||||||
Amanda Linner | JR | Onsala, Sweden | 2020 | 6/2017 | 34 | |||
6/2018 | 30 | 9 | ||||||
6/2019 | 271 | |||||||
6/2020 | 814 | |||||||
6/2021 | 345 | |||||||
11/2021 | 236 | |||||||
Ashley Menne | SO | Surprise, Ariz | 2020 | 6/2017 | 1822 | 10 | 8 | 7 |
6/2018 | 191 | 8 | 8 | 5 | ||||
6/2019 | 308 | 5 | 13 | 11 | ||||
6/2020 | 743 | 5 | 21 | 7 | ||||
6/2021 | 226 | |||||||
11/2021 | 154 | |||||||
Breyana Matthews | SO | Scottsdale, Ariz | 2020 | 6/2017 | 45 | |||
6/2018 | 63 | 167 | ||||||
6/2019 | 104 | 145 | 71 | |||||
6/2020 | 154 | 173 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Calynne Rosholt | FR | Cedar Park, Texas | 2021 | 6/2017 | 17 | 8 | 11 | |
6/2018 | 1081 | 5 | 7 | 7 | ||||
6/2019 | 486 | 15 | 9 | 9 | ||||
6/2020 | 367 | 10 | 21 | 6 | ||||
6/2021 | 1177 | 17 | 25 | 27 | ||||
11/2021 | 669 | |||||||
California | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Cristina Ochoa | SO | Bogota, Colombia | 2020 | 6/2017 | ||||
6/2018 | 1474 | |||||||
6/2019 | 796 | 138 | ||||||
6/2020 | 585 | 98 | ||||||
6/2021 | 629 | |||||||
11/2021 | 1006 | |||||||
Elena Arias | SR | Gijon, Spain | 6/2017 | 409 | ||||
6/2018 | 387 | |||||||
6/2019 | 294 | |||||||
6/2020 | 599 | |||||||
6/2021 | 846 | |||||||
11/2021 | 810 | |||||||
Eun Soo Jeon | SR | Seoul, South Korea | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | 1008 | |||||||
Jasmine Lew | JR | Los Angeles, Calif | 2019 | 6/2017 | 66 | 75 | ||
6/2018 | 54 | 139 | 60 | |||||
6/2019 | 2348 | 28 | 29 | 52 | ||||
6/2020 | 1889 | |||||||
6/2021 | 1125 | |||||||
11/2021 | 863 | |||||||
Jieming Yang | FR | Orlando, Fla | 2021 | 6/2017 | ||||
6/2018 | 1903 | |||||||
6/2019 | 722 | |||||||
6/2020 | 860 | 49 | 32 | |||||
6/2021 | 841 | 25 | 26 | 13 | ||||
11/2021 | 1148 | |||||||
Katherine Zhu | SR | San Jose, Calif | 2018 | 6/2017 | 818 | 74 | 79 | 44 |
6/2018 | 631 | 73 | 7 | 10 | ||||
6/2019 | 291 | |||||||
6/2020 | 319 | |||||||
6/2021 | 230 | |||||||
11/2021 | 232 | |||||||
Kristine Tran | JR | San Jose, Calif | 2019 | 6/2017 | 182 | 137 | ||
6/2018 | 254 | |||||||
6/2019 | 2749 | 73 | 52 | 50 | ||||
6/2020 | 1670 | |||||||
6/2021 | 1425 | |||||||
11/2021 | 1482 | |||||||
Mika Jin | SO | Fremont, Calif | 2020 | 6/2017 | 1870 | 54 | 29 | |
6/2018 | 1239 | 40 | 24 | 29 | ||||
6/2019 | 1318 | 31 | 44 | 26 | ||||
6/2020 | 1238 | 25 | 10 | |||||
6/2021 | 1113 | |||||||
11/2021 | 592 | |||||||
Tzu-Yi Chang | JR | Taipei, Taiwan | 2019 | 6/2017 | 665 | |||
6/2018 | 386 | |||||||
6/2019 | 152 | 22 | ||||||
6/2020 | 203 | |||||||
6/2021 | 141 | |||||||
11/2021 | 164 | |||||||
Colorado | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alisha Lau | SR | Richmond, BC, Canada | 6/2017 | 1016 | 96 | |||
6/2018 | 854 | |||||||
6/2019 | ||||||||
6/2020 | 451 | |||||||
6/2021 | 466 | |||||||
11/2021 | 703 | |||||||
Diane Baillieux | SR+ | Dongelberg, Belgium | 6/2017 | 173 | 113 | |||
6/2018 | 175 | |||||||
6/2019 | 380 | |||||||
6/2020 | 937 | |||||||
6/2021 | 631 | |||||||
11/2021 | 438 | |||||||
Ellie Gower | JR | Perth, Scotland | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 641 | |||||||
6/2020 | 681 | |||||||
6/2021 | 786 | |||||||
11/2021 | 570 | |||||||
Hailey Schalk | SO | Erie, Colo | 2020 | 6/2017 | 1347 | 30 | 32 | 26 |
6/2018 | 1763 | 49 | 40 | 48 | ||||
6/2019 | 1296 | 46 | 41 | 36 | ||||
6/2020 | 2043 | 162 | 161 | 91 | ||||
6/2021 | 1303 | |||||||
11/2021 | 787 | |||||||
Issy Simpson | JR | London, England | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 1362 | |||||||
6/2020 | 1392 | |||||||
6/2021 | 1083 | |||||||
11/2021 | 1299 | |||||||
Lauren Gooding | R-FR | London, England | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 1757 | |||||||
6/2020 | 1459 | |||||||
6/2021 | 2281 | |||||||
11/2021 | 977 | |||||||
Malak Bouraeda | SR | Southlake, Texas | 2018 | 6/2017 | 84 | 88 | ||
6/2018 | 78 | 63 | 56 | |||||
6/2019 | 750 | |||||||
6/2020 | 569 | |||||||
6/2021 | 325 | |||||||
11/2021 | 413 | |||||||
Natalie Vo | FR | San Jose, Calif | 2021 | 6/2017 | 168 | 45 | ||
6/2018 | 174 | |||||||
6/2019 | 133 | 209 | ||||||
6/2020 | 93 | 73 | 64 | |||||
6/2021 | 84 | 109 | ||||||
11/2021 | ||||||||
Oregon | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Baylee Hammericksen | FR | Medford, Ore | 2021 | 6/2017 | 76 | |||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 91 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Briana Chacon | JR | Whittier, Calif | 2019 | 6/2017 | 12 | 22 | 16 | |
6/2018 | 404 | 12 | 16 | 10 | ||||
6/2019 | 376 | 5 | 6 | 9 | ||||
6/2020 | 347 | |||||||
6/2021 | 105 | |||||||
11/2021 | 114 | |||||||
Brittany Shin | JR | Cape Coral, Fla | 2019 | 6/2017 | 24 | 25 | 20 | |
6/2018 | 25 | 79 | ||||||
6/2019 | 2337 | 37 | 61 | |||||
6/2020 | 631 | |||||||
6/2021 | 241 | |||||||
11/2021 | 239 | |||||||
Ching-Tzu Chen | JR | Hsinchu, Taiwan | 2019 | 6/2017 | 293 | 11 | 9 | 10 |
6/2018 | 397 | 8 | 20 | 3 | ||||
6/2019 | 718 | 28 | ||||||
6/2020 | 804 | |||||||
6/2021 | 312 | |||||||
11/2021 | 158 | |||||||
Hsin-Yu (Cynthia) Lu | SO | Taipei, Taiwan | 2020 | 6/2017 | 729 | 25 | ||
6/2018 | 456 | 11 | 62 | 7 | ||||
6/2019 | 217 | 17 | ||||||
6/2020 | 77 | 9 | ||||||
6/2021 | 46 | |||||||
11/2021 | 43 | |||||||
Sofie Kibsgaard Nielsen | JR | Nykoebing Mors, Denmark | 6/2017 | 319 | ||||
6/2018 | 179 | 124 | ||||||
6/2019 | 190 | |||||||
6/2020 | 186 | |||||||
6/2021 | 145 | |||||||
11/2021 | 163 | |||||||
Tze-Han (Heather) Lin | SR | Hsinchu, Taiwan | 2018 | 6/2017 | 375 | 46 | ||
6/2018 | 233 | 3 | 33 | |||||
6/2019 | 258 | |||||||
6/2020 | 384 | |||||||
6/2021 | 217 | |||||||
11/2021 | 112 | |||||||
Oregon State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Amanda Minni | SR | Delta, BC | 6/2017 | 112 | ||||
6/2018 | 2396 | |||||||
6/2019 | 1304 | |||||||
6/2020 | 1089 | |||||||
6/2021 | 442 | |||||||
11/2021 | 340 | |||||||
Chayse Gomez | JR | Yorba Linda, Calif | 2019 | 6/2017 | 37 | 33 | 33 | |
6/2018 | 34 | 43 | 35 | |||||
6/2019 | 2114 | 55 | 71 | 41 | ||||
6/2020 | 1148 | |||||||
6/2021 | 668 | |||||||
11/2021 | 553 | |||||||
Danique Stokmans | R-FR | Wassenaar, South Holland, Netherlands | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 2279 | |||||||
6/2021 | 2175 | |||||||
11/2021 | 394 | |||||||
Ellie Slama | SR | Salem, Ore | 2017 | 6/2017 | 378 | 25 | 38 | 10 |
6/2018 | 238 | |||||||
6/2019 | 110 | |||||||
6/2020 | 95 | |||||||
6/2021 | 93 | |||||||
11/2021 | 95 | |||||||
Issy Taylor | JR | Gold Coast, Australia | 6/2017 | 526 | ||||
6/2018 | 658 | |||||||
6/2019 | 578 | |||||||
6/2020 | 207 | |||||||
6/2021 | 223 | |||||||
11/2021 | 488 | |||||||
Kelsey Webster | SR | Boulder, Colo | 2018 | 6/2017 | 348 | 102 | ||
6/2018 | 394 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | 1433 | |||||||
11/2021 | 597 | |||||||
Lauren Murphy | SR | Carbondale, Colo | 6/2017 | 474 | ||||
6/2018 | 402 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Madde Sund | R-FR | Skollersta, Sweden | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | 1794 | |||||||
6/2020 | 892 | |||||||
6/2021 | 1466 | |||||||
11/2021 | 2055 | |||||||
Southern Cal | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alexa Melton | JR | Covina, Calif | 2019 | 6/2017 | 2216 | 9 | 14 | 10 |
6/2018 | 303 | 8 | 18 | 9 | ||||
6/2019 | 127 | 1 | 1 | 1 | ||||
6/2020 | 138 | |||||||
6/2021 | 172 | |||||||
11/2021 | 299 | |||||||
Brianna Navarrosa | SO | San Diego, Calif | 2020 | 6/2017 | 602 | 6 | 6 | 4 |
6/2018 | 345 | 4 | 6 | 3 | ||||
6/2019 | 227 | 9 | 6 | 5 | ||||
6/2020 | 121 | 5 | ||||||
6/2021 | 220 | |||||||
11/2021 | 230 | |||||||
Christine Wang | SO | Houston, Texas | 2020 | 6/2017 | 1570 | 21 | 30 | 32 |
6/2018 | 1307 | 18 | 7 | 19 | ||||
6/2019 | 632 | 16 | 10 | 14 | ||||
6/2020 | 164 | 13 | 4 | 6 | ||||
6/2021 | 372 | |||||||
11/2021 | 760 | |||||||
Jiarui (Joyce) Jin | FR | Beijing, China | 2021 | 6/2017 | ||||
6/2018 | 800 | 6 | 4 | 4 | ||||
6/2019 | 712 | 5 | 6 | 6 | ||||
6/2020 | 402 | 16 | 10 | 5 | ||||
6/2021 | 2067 | |||||||
11/2021 | 3309 | |||||||
Katherine Muzi | SR | Newport Beach, Calif | 2018 | 6/2017 | 1063 | 40 | 68 | 45 |
6/2018 | 1109 | 22 | 8 | 31 | ||||
6/2019 | 1329 | |||||||
6/2020 | 377 | |||||||
6/2021 | 377 | |||||||
11/2021 | 133 | |||||||
Malia Nam | SR | Kailua, Hawaii | 2018 | 6/2017 | 893 | 19 | 58 | |
6/2018 | 1263 | 11 | 151 | |||||
6/2019 | 104 | |||||||
6/2020 | 81 | |||||||
6/2021 | 130 | |||||||
11/2021 | 183 | |||||||
Michaela Morard | SO | Huntsville, Ala | 2020 | 6/2017 | 281 | 5 | 5 | 6 |
6/2018 | 199 | 3 | 3 | 4 | ||||
6/2019 | 169 | 7 | 2 | 15 | ||||
6/2020 | 111 | 1 | 6 | |||||
6/2021 | 126 | |||||||
11/2021 | 375 | |||||||
Olivia Yun | SO | Carlsbad, Calif | 2020 | 6/2017 | 51 | 105 | 55 | |
6/2018 | 58 | 142 | ||||||
6/2019 | 66 | 51 | ||||||
6/2020 | 97 | 73 | ||||||
6/2021 | ||||||||
11/2021 | ||||||||
Xin (Cindy) Kou | FR | Beijing, China | 2021 | 6/2017 | 240 | 2 | 2 | |
6/2018 | 262 | 3 | 3 | |||||
6/2019 | 238 | 2 | ||||||
6/2020 | 143 | 2 | ||||||
6/2021 | 158 | 1 | 2 | 1 | ||||
11/2021 | 64 | |||||||
Stanford | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Aline Krauter | SR | Stuttgart, Germany | 2018 | 6/2017 | 292 | 97 | ||
6/2018 | 220 | |||||||
6/2019 | 134 | |||||||
6/2020 | 74 | |||||||
6/2021 | 47 | |||||||
11/2021 | 25 | |||||||
Angelina Ye | JR | Shanghai, China | 2019 | 6/2017 | 365 | 10 | 13 | 6 |
6/2018 | 148 | 6 | 3 | 4 | ||||
6/2019 | 73 | 8 | ||||||
6/2020 | 26 | |||||||
6/2021 | 17 | |||||||
11/2021 | 21 | |||||||
Brooke Seay | JR | San Diego, Calif | 2019 | 6/2017 | 246 | 8 | 2 | 4 |
6/2018 | 267 | 6 | ||||||
6/2019 | 146 | 6 | 18 | 3 | ||||
6/2020 | 288 | |||||||
6/2021 | 194 | |||||||
11/2021 | 86 | |||||||
Calista Reyes | SR | San Diego, Calif | 2018 | 6/2017 | 415 | 16 | 22 | 9 |
6/2018 | 687 | 7 | 2 | 2 | ||||
6/2019 | 439 | |||||||
6/2020 | 532 | |||||||
6/2021 | 659 | |||||||
11/2021 | 858 | |||||||
Caroline Sturdza | FR | Geneva, Switzerland | 6/2017 | |||||
6/2018 | 1082 | |||||||
6/2019 | 1203 | |||||||
6/2020 | 535 | |||||||
6/2021 | 87 | |||||||
11/2021 | 49 | |||||||
Rachel Heck | SO | Memphis, Tenn | 2020 | 6/2017 | 56 | 2 | 2 | 2 |
6/2018 | 23 | 2 | 2 | 2 | ||||
6/2019 | 11 | 4 | 1 | 4 | ||||
6/2020 | 94 | 7 | ||||||
6/2021 | 2 | |||||||
11/2021 | 3 | |||||||
Rebecca Becht | SO | Brussels, Belgium | 2020 | 6/2017 | 989 | |||
6/2018 | 1051 | |||||||
6/2019 | 1125 | |||||||
6/2020 | 800 | |||||||
6/2021 | 275 | |||||||
11/2021 | 453 | |||||||
Rose Zhang | FR | Irvine, Calif | 2021 | 6/2017 | 307 | 1 | 1 | 1 |
6/2018 | 49 | 1 | 1 | 1 | ||||
6/2019 | 20 | 1 | 1 | 1 | ||||
6/2020 | 8 | 1 | 1 | 1 | ||||
6/2021 | 1 | 1 | ||||||
11/2021 | 1 | |||||||
Sadie Englemann | SO | Austin, Texas | 2020 | 6/2017 | 343 | 3 | 3 | 5 |
6/2018 | 282 | 6 | 4 | 6 | ||||
6/2019 | 265 | 12 | 5 | 8 | ||||
6/2020 | 159 | 1 | ||||||
6/2021 | 113 | |||||||
11/2021 | 185 | |||||||
Yu Wen Lu | FR | Shanghai, China | 6/2017 | 1456 | 5 | 5 | 2 | |
6/2018 | 1172 | 7 | 8 | 6 | ||||
6/2019 | 892 | 9 | 8 | 4 | ||||
6/2020 | 895 | 49 | 51 | 16 | ||||
6/2021 | 1005 | |||||||
11/2021 | 1075 | |||||||
UCLA | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alessia Nobilio | R-FR | Rozzano, Italy | 2020 | 6/2017 | 69 | 50 | ||
6/2018 | 35 | 31 | ||||||
6/2019 | 10 | 122 | ||||||
6/2020 | 3 | |||||||
6/2021 | 24 | |||||||
11/2021 | 45 | |||||||
Annabel Wilson | JR | Lurgan, Northern Ireland | 6/2017 | 498 | ||||
6/2018 | 106 | |||||||
6/2019 | 82 | |||||||
6/2020 | 119 | |||||||
6/2021 | 104 | |||||||
11/2021 | 81 | |||||||
Caroline Canales | FR | Calabasas, Calif | 2021 | 6/2017 | 104 | 44 | ||
6/2018 | 39 | 70 | 45 | |||||
6/2019 | 2655 | 76 | 38 | 30 | ||||
6/2020 | 922 | 46 | 227 | |||||
6/2021 | 660 | 15 | 164 | |||||
11/2021 | 480 | |||||||
Emilie Paltrinieri | JR | Milan, Italy | 2020 | 6/2017 | 120 | 14 | ||
6/2018 | 130 | |||||||
6/2019 | 51 | |||||||
6/2020 | 13 | |||||||
6/2021 | 70 | |||||||
11/2021 | 106 | |||||||
Emma Spitz | JR | Vienna, Austria | 2018 | 6/2017 | 91 | 131 | ||
6/2018 | 71 | |||||||
6/2019 | 19 | |||||||
6/2020 | 17 | |||||||
6/2021 | 10 | |||||||
11/2021 | 7 | |||||||
Phoebe Yue | SR | West Vancouver, British Columbia, Canada | 2018 | 6/2017 | 133 | 156 | 89 | |
6/2018 | 2268 | 184 | 177 | 91 | ||||
6/2019 | 1274 | |||||||
6/2020 | 1469 | |||||||
6/2021 | 1092 | |||||||
11/2021 | 1165 | |||||||
Simar Singh | SR | Los Altos, Calif | 2018 | 6/2017 | 1650 | 45 | 76 | 48 |
6/2018 | 1639 | 91 | 27 | 41 | ||||
6/2019 | 1631 | |||||||
6/2020 | 696 | 384 | ||||||
6/2021 | 821 | 471 | ||||||
11/2021 | 846 | |||||||
Ty Akabane | R-SO | Danville, Calif | 2019 | 6/2017 | 2142 | 19 | 27 | 11 |
6/2018 | 953 | 19 | 34 | 28 | ||||
6/2019 | 306 | 15 | 4 | 6 | ||||
6/2020 | 124 | |||||||
6/2021 | 298 | |||||||
11/2021 | 252 | |||||||
Yuki Yoshihara | JR | Irvine, Calif | 2019 | 6/2017 | 2426 | 40 | 40 | 26 |
6/2018 | 1008 | 48 | 46 | 39 | ||||
6/2019 | 1285 | 33 | 62 | |||||
6/2020 | 1054 | |||||||
6/2021 | 379 | |||||||
11/2021 | 298 | |||||||
Zoe Antoinette Campos | FR | Valencia, Calif | 2021 | 6/2017 | 2197 | 7 | 3 | 20 |
6/2018 | 128 | 5 | 2 | 7 | ||||
6/2019 | 109 | 2 | 5 | 5 | ||||
6/2020 | 59 | 4 | 4 | |||||
6/2021 | 177 | 9 | 14 | |||||
11/2021 | 275 | |||||||
Washington | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Adithi Anand | R-FR | Redmond, Wash | 2020 | 6/2017 | 106 | |||
6/2018 | 70 | 63 | ||||||
6/2019 | 2677 | 60 | 124 | |||||
6/2020 | 2225 | 30 | 109 | |||||
6/2021 | 2751 | |||||||
11/2021 | 2345 | |||||||
Brittany Kwon | JR | Bremerton, Wash | 2019 | 6/2017 | 1706 | 52 | 166 | |
6/2018 | 1335 | 29 | 59 | 26 | ||||
6/2019 | 992 | 43 | 51 | 30 | ||||
6/2020 | 809 | |||||||
6/2021 | 666 | |||||||
11/2021 | 668 | |||||||
Camille Boyd | SO | Shanghai, China | 2020 | 6/2017 | 101 | 70 | ||
6/2018 | 51 | 38 | 40 | |||||
6/2019 | 1037 | 29 | 11 | 17 | ||||
6/2020 | 717 | 25 | 35 | 28 | ||||
6/2021 | 596 | |||||||
11/2021 | 244 | |||||||
Hannah Elaimy | FR | Seattle, Wash | 2021 | 6/2017 | 172 | |||
6/2018 | 225 | |||||||
6/2019 | 261 | |||||||
6/2020 | 309 | |||||||
6/2021 | 133 | 150 | ||||||
11/2021 | ||||||||
Jamie Hsieh | FR | New Taipei City, Taiwan | 2021 | 6/2017 | ||||
6/2018 | 1286 | |||||||
6/2019 | 1352 | |||||||
6/2020 | 1133 | |||||||
6/2021 | 793 | |||||||
11/2021 | 295 | |||||||
Jenny Chang | FR | Taipei, Taiwan | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 2915 | |||||||
6/2021 | 1276 | |||||||
11/2021 | 1657 | |||||||
Kennedy Knox | FR | Normandy Park, Wash | 2021 | 6/2017 | 132 | |||
6/2018 | 94 | |||||||
6/2019 | 107 | |||||||
6/2020 | 3067 | 85 | 208 | |||||
6/2021 | 2290 | 58 | 54 | 69 | ||||
11/2021 | 722 | |||||||
Manhua Chen | JR | Dongguan, China | 2019 | 6/2017 | 96 | 120 | 66 | |
6/2018 | 84 | 64 | 58 | |||||
6/2019 | 70 | 38 | 33 | |||||
6/2020 | ||||||||
6/2021 | 3067 | |||||||
11/2021 | 3284 | |||||||
Martha Lewis | SR | Weybridge, Surrey, England | 6/2017 | 1030 | ||||
6/2018 | 855 | |||||||
6/2019 | 760 | |||||||
6/2020 | 752 | |||||||
6/2021 | 651 | |||||||
11/2021 | 764 | |||||||
Stefanie Deng | SO | Shanghai, China | 6/2017 | |||||
6/2018 | 1508 | |||||||
6/2019 | 890 | |||||||
6/2020 | 969 | |||||||
6/2021 | 853 | |||||||
11/2021 | 564 | |||||||
Winnie Ng | JR | Kuala Lumpur, Malaysia | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Washington State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Amy Chu | SR | Sydney, Australia | 6/2017 | 1053 | ||||
6/2018 | 740 | |||||||
6/2019 | 751 | |||||||
6/2020 | 770 | |||||||
6/2021 | 589 | |||||||
11/2021 | 769 | |||||||
Cameron March | SR | Los Angeles, Calif | 6/2017 | 413 | 233 | |||
6/2018 | 271 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Darcy Habgood | SR | Nambucca Heads, Australia | 6/2017 | 767 | ||||
6/2018 | 837 | |||||||
6/2019 | 1128 | |||||||
6/2020 | 801 | |||||||
6/2021 | 557 | |||||||
11/2021 | 855 | |||||||
Emily Cadwell | FR | Boise, Idaho | 2021 | 6/2017 | 210 | |||
6/2018 | 184 | |||||||
6/2019 | 200 | 205 | ||||||
6/2020 | 228 | |||||||
6/2021 | 172 | 149 | ||||||
11/2021 | ||||||||
Jessie Lin | SR | Kaohsiung, Taiwan | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Jinyu Wu | R-FR | Shanghai, China | 6/2017 | 41 | 36 | |||
6/2018 | 1961 | 39 | 18 | 27 | ||||
6/2019 | 1439 | 37 | 39 | 42 | ||||
6/2020 | 1810 | 120 | 46 | 48 | ||||
6/2021 | 1532 | |||||||
11/2021 | 1985 | |||||||
Jiye Ham | JR | Bangkok, Thailand | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 1211 | |||||||
6/2021 | 990 | |||||||
11/2021 | 899 | |||||||
Madelyn Gamble | FR | Pleasant Hill, Calif | 2021 | 6/2017 | 40 | |||
6/2018 | 45 | |||||||
6/2019 | 700 | 58 | 80 | |||||
6/2020 | 1096 | 36 | 96 | 29 | ||||
6/2021 | 886 | 32 | 24 | 14 | ||||
11/2021 | 911 | |||||||
