Random facts, the New Hampshire Gazette is the oldest, still active, newspaper in the United States. It was founded in 1756. The nation's oldest, still active, gas station is Reighard's, at 3205 Sixth Avenue, in Altoona, PA. Guion S. Bluford was the first African-American man in space and graduated from Penn State. Penn State softball defeated #1 ranked Michigan on February 18, 2006 in Gainesville, Florida. Boom, SEC women's golf.
This week we look at Power 5 college golf program rosters and their respective junior rankings. Now on the clock, SEC Women.
Georgia (with 11), Auburn (10), and Florida (9) lead in Conference Championships. Alabama, Florida, Georgia, and Mississippi have all won team National Championships. Seven programs qualified for the NCAA Championship last spring at Grayhawk: Alabama, Auburn, Georgia, Kentucky, LSU, Mississippi, and South Carolina. The Ole Miss Rebels won the National Title.
(Begin cut/paste)
You will see below the players, their college class (which, with the Covid-19 extra year...makes this very fluid), and their hometown which I would say are self-explanatory, but perhaps I should circle back to the "Class" column. This is what the schools have listed. SR+ indicates a player who should exhaust their playing eligibility following the 2021-22 season. You could see some "SR" play next year, too...again, Covid has made this difficult to follow.
The next columns might need some more explanation. The "Jr Class" column is the player's high school graduation class year. "Rank Date" indicates (roughly) the date of each ranking used. For instance, 6/2017 is June 2017 rankings. I am showing rankings for June 2017, 2018, 2019, 2020, 2021 as well as WAGR rankings from mid-November of 2021. WAGR equals World Amateur Golf Rankings. This is the ranking used by the USGA and R&A. (Note: US Junior WAGR rankings began to decline in 2020 with the Power Method changes the R&A and USGA made to their ranking). JGS is Junior Golf Scoreboard class rankings, not overall, but class. AJGA is the Rolex/AJGA class ranking. And GW are...yep, the Golfweek class rankings. Those are the 3 rankings coaches and tournaments use. (I am frequently asked my opinion on which is the best ranking system. But, in my opinion, you really have to look at all 3. They all have some positives and negatives. Although, Lance Ringler with Golfweek does make a strong case why points-based rankings are inferior...but I'm not going to go into that).
(End cut/paste. Yes, I meant to leave these notes)
Enjoy.
Alabama | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Angelica Moresco | SR+ | Caldogno, Italy | 6/2017 | 139 | ||||
6/2018 | 254 | |||||||
6/2019 | 137 | |||||||
6/2020 | 135 | |||||||
6/2021 | 255 | |||||||
11/2021 | 364 | |||||||
Benedetta Moresco | SO | Caldogno, Italy | 2020 | 6/2017 | 471 | |||
6/2018 | 222 | |||||||
6/2019 | 95 | |||||||
6/2020 | 6 | 3 | ||||||
6/2021 | 31 | |||||||
11/2021 | 16 | |||||||
Carolina Caminoli | SR | Castel Gandolfo, Italy | 2018 | 6/2017 | 963 | |||
6/2018 | 1138 | |||||||
6/2019 | 1677 | |||||||
6/2020 | 2333 | |||||||
6/2021 | 1873 | |||||||
11/2021 | 1781 | |||||||
Caroline Curtis | JR | Richmond, Va | 2019 | 6/2017 | 608 | 22 | 16 | 15 |
6/2018 | 527 | 15 | 12 | 13 | ||||
6/2019 | 597 | 21 | 11 | 24 | ||||
6/2020 | 730 | |||||||
6/2021 | 477 | |||||||
11/2021 | 431 | |||||||
Emilie Overas | JR | Alesund, Norway | 2019 | 6/2017 | 903 | |||
6/2018 | 802 | |||||||
6/2019 | 629 | |||||||
6/2020 | 983 | |||||||
6/2021 | 611 | |||||||
11/2021 | 452 | |||||||
Isabella van der Biest | FR | Kingsport, Tenn | 2021 | 6/2017 | 51 | 42 | 19 | |
6/2018 | 20 | 21 | 19 | |||||
6/2019 | 54 | 59 | 33 | |||||
6/2020 | 44 | 45 | 23 | |||||
6/2021 | 100 | 126 | 73 | |||||
11/2021 | 3236 | |||||||
Mary Mac Trammell | SR | Mountain Brook, Ala | 2018 | 6/2017 | 598 | |||
6/2018 | 306 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Melanie Bailes | JR | Lake Forest, Ill | 2019 | 6/2017 | 550 | |||
6/2018 | 620 | |||||||
6/2019 | 433 | |||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Polly Mack | SR+ | Berlin, Germany | 6/2017 | 1022 | ||||
6/2018 | 603 | |||||||
6/2019 | 249 | |||||||
6/2020 | 180 | |||||||
6/2021 | 188 | |||||||
11/2021 | 105 | |||||||
Sarah Edwards | JR | Jay, Fla | 2019 | 6/2017 | 269 | |||
6/2018 | 275 | |||||||
6/2019 | 178 | |||||||
6/2020 | 2706 | |||||||
6/2021 | 791 | |||||||
11/2021 | 659 | |||||||
Arkansas | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Brooke Matthews | R-SR | Rogers, Ark | 2017 | 6/2017 | 600 | 34 | 23 | 36 |
6/2018 | 1223 | |||||||
6/2019 | 685 | |||||||
6/2020 | 287 | |||||||
6/2021 | 57 | |||||||
11/2021 | 15 | |||||||
Cory Lopez | SO | Monterrey, Mexico | 2020 | 6/2017 | 1015 | 9 | 15 | 8 |
6/2018 | 648 | 15 | 11 | 11 | ||||
6/2019 | 356 | 14 | 36 | 9 | ||||
6/2020 | 322 | 28 | 104 | |||||
6/2021 | 311 | |||||||
11/2021 | 151 | |||||||
Ela Anacona | JR | Buenos Aires, Argentina | 2019 | 6/2017 | 466 | 191 | ||
6/2018 | 360 | 80 | ||||||
6/2019 | 384 | 76 | ||||||
6/2020 | 284 | |||||||
6/2021 | 258 | |||||||
11/2021 | 308 | |||||||
Ffion Tynan | FR | Llanharry, Wales | 2021 | 6/2017 | 69 | |||
6/2018 | 1713 | |||||||
6/2019 | 952 | 145 | ||||||
6/2020 | 694 | |||||||
6/2021 | 262 | |||||||
11/2021 | 316 | |||||||
Giovanna Fernandez | FR | Asuncion, Paraguay | 2021 | 6/2017 | ||||
6/2018 | 171 | |||||||
6/2019 | 176 | 71 | ||||||
6/2020 | 89 | 149 | ||||||
6/2021 | 118 | 20 | 42 | |||||
11/2021 | 213 | |||||||
Julia Gregg | JR | Farmer's Branch, Tx | 2019 | 6/2017 | 36 | 42 | 30 | |
6/2018 | 1954 | 23 | 35 | 20 | ||||
6/2019 | 476 | 36 | 40 | 20 | ||||
6/2020 | 311 | |||||||
6/2021 | 279 | |||||||
11/2021 | 231 | |||||||
Kajal Mistry | SO | Johannesburg, South Africa | 2019 | 6/2017 | 283 | |||
6/2018 | 229 | 53 | ||||||
6/2019 | 205 | |||||||
6/2020 | 271 | |||||||
6/2021 | 276 | |||||||
11/2021 | 187 | |||||||
Miriam Ayora | SO | Barcelona, Spain | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 2484 | 177 | ||||||
6/2020 | 1705 | 71 | 89 | 44 | ||||
6/2021 | 1053 | |||||||
11/2021 | 386 | |||||||
Ximena Gonzalez | SR | Queretaro, Mexico | 2018 | 6/2017 | 27 | 28 | 22 | |
6/2018 | 1950 | 37 | 66 | 43 | ||||
6/2019 | 541 | |||||||
6/2020 | 651 | |||||||
6/2021 | 2082 | |||||||
11/2021 | 1960 | |||||||
Auburn | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Anna Foster | SO | Dublin, Ireland | 2020 | 6/2017 | ||||
6/2018 | 100 | |||||||
6/2019 | 369 | |||||||
6/2020 | 165 | |||||||
6/2021 | 166 | |||||||
11/2021 | 135 | |||||||
Ashley-Sinclair Curtis | SO | Enterprise, Ala | 2020 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 359 | |||||||
6/2020 | 311 | |||||||
6/2021 | ||||||||
11/2021 | ||||||||
Brooke Sansom | R-SR | Pike Road, Ala | 2018 | 6/2017 | 923 | 33 | 24 | 21 |
6/2018 | 1599 | 27 | ||||||
6/2019 | 348 | |||||||
6/2020 | 379 | |||||||
6/2021 | 514 | |||||||
11/2021 | 656 | |||||||
Carys Worby | FR | Pembrokeshire, Wales | 2021 | 6/2017 | 2412 | |||
6/2018 | 1159 | |||||||
6/2019 | 882 | |||||||
6/2020 | 744 | |||||||
6/2021 | 924 | |||||||
11/2021 | 1872 | |||||||
Casey Weidenfeld | FR | Pembroke Pines, Fla | 2021 | 6/2017 | 24 | 12 | 8 | |
6/2018 | 28 | 42 | 26 | |||||
6/2019 | 1669 | 7 | 7 | 5 | ||||
6/2020 | 364 | 11 | 14 | 9 | ||||
6/2021 | 321 | 3 | 8 | 2 | ||||
11/2021 | 339 | |||||||
Chandler Rosholt | SR | Austin, Texas | 2018 | 6/2017 | 93 | 82 | ||
6/2018 | 88 | 68 | 66 | |||||
6/2019 | 2072 | |||||||
6/2020 | 1030 | |||||||
6/2021 | 2899 | |||||||
11/2021 | 3667 | |||||||
Elina Sinz | SO | Katy, Texas | 2020 | 6/2017 | 1830 | 34 | 23 | 31 |
6/2018 | 1466 | 27 | 16 | 26 | ||||
6/2019 | 1542 | 28 | 38 | 38 | ||||
6/2020 | 492 | 6 | 10 | 2 | ||||
6/2021 | 452 | |||||||
11/2021 | 404 | |||||||
Julie McCarthy | SR+ | Swords, Ireland | 6/2017 | 643 | ||||
6/2018 | 236 | |||||||
6/2019 | 98 | |||||||
6/2020 | 32 | |||||||
6/2021 | 199 | |||||||
11/2021 | 310 | |||||||
Kaleigh Telfer | SR+ | Kyalami, South Africa | 6/2017 | 227 | ||||
6/2018 | 430 | |||||||
6/2019 | 96 | |||||||
6/2020 | 53 | |||||||
6/2021 | 53 | |||||||
11/2021 | 65 | |||||||
Megan Schofill | JR | Monticello, Fla | 2019 | 6/2017 | 2417 | 63 | 74 | 34 |
6/2018 | 852 | 28 | 9 | 14 | ||||
6/2019 | 315 | 3 | 3 | 5 | ||||
6/2020 | 34 | |||||||
6/2021 | 44 | |||||||
11/2021 | 52 | |||||||
Morgan Jones | FR | Auburn, Ala | 2021 | 6/2017 | 194 | 33 | ||
6/2018 | 218 | |||||||
6/2019 | 226 | 122 | ||||||
6/2020 | 60 | 69 | ||||||
6/2021 | 89 | 50 | 81 | |||||
11/2021 | 2301 | |||||||
Mychael O'Berry | SR+ | Hoover, Ala | 2017 | 6/2017 | 86 | 77 | 29 | |
6/2018 | 2114 | |||||||
6/2019 | 177 | |||||||
6/2020 | 177 | |||||||
6/2021 | 162 | |||||||
11/2021 | 162 | |||||||
Florida | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Annabell Fuller | JR | Kingston upon Thames, England | 2020 | 6/2017 | 155 | |||
6/2018 | 103 | 119 | ||||||
6/2019 | 58 | 6 | 7 | |||||
6/2020 | 52 | |||||||
6/2021 | 43 | |||||||
11/2021 | 41 | |||||||
Clara Manzalini | SR | Milan, Itlay | 6/2017 | 278 | ||||
6/2018 | 97 | |||||||
6/2019 | 56 | |||||||
6/2020 | 134 | |||||||
6/2021 | 215 | |||||||
11/2021 | 160 | |||||||
Ester Fagersten | FR | Gothenburg, Sweden | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 260 | |||||||
6/2020 | 205 | |||||||
6/2021 | 140 | |||||||
11/2021 | 225 | |||||||
Jackie Lucena | JR | Chico, Calif | 2019 | 6/2017 | 145 | |||
6/2018 | 181 | 155 | ||||||
6/2019 | 84 | 75 | ||||||
6/2020 | 776 | |||||||
6/2021 | 505 | |||||||
11/2021 | 245 | |||||||
Jenny Kim | SR | Orlando, Fla | 2018 | 6/2017 | 922 | 53 | 20 | 23 |
6/2018 | 742 | 44 | 42 | 27 | ||||
6/2019 | 795 | |||||||
6/2020 | 797 | |||||||
6/2021 | 516 | |||||||
11/2021 | 460 | |||||||
Maisie Filler | SO | Palm Beach Gardens, Fla | 2020 | 6/2017 | 37 | 27 | 27 | |
6/2018 | 20 | 21 | 21 | |||||
6/2019 | 1003 | 24 | 31 | 22 | ||||
6/2020 | 885 | 31 | 40 | 8 | ||||
6/2021 | 573 | |||||||
11/2021 | 212 | |||||||
Marina Escobar | JR | Almeria, Spain | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Georgia | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alison Crenshaw | SR+ | Suwanee, Ga | 2017 | 6/2017 | 326 | |||
6/2018 | ||||||||
6/2019 | 2836 | |||||||
6/2020 | 2680 | |||||||
6/2021 | 1618 | |||||||
11/2021 | 1490 | |||||||
Candice Mahe | JR | Gourin, France | 2020 | 6/2017 | 410 | |||
6/2018 | 393 | 108 | ||||||
6/2019 | 52 | |||||||
6/2020 | 65 | |||||||
6/2021 | 396 | |||||||
11/2021 | 557 | |||||||
Caroline Craig | JR | Sautee Nacoochee, Ga | 2019 | 6/2017 | 77 | 67 | 35 | |
6/2018 | 108 | 139 | 74 | |||||
6/2019 | 187 | 142 | 68 | |||||
6/2020 | 678 | |||||||
6/2021 | 531 | |||||||
11/2021 | 433 | |||||||
Caterina Don | JR | Pinerolo, Italy | 2019 | 6/2017 | 136 | |||
6/2018 | 81 | |||||||
6/2019 | 31 | |||||||
6/2020 | 10 | |||||||
6/2021 | 64 | |||||||
11/2021 | 119 | |||||||
Celeste Dao | JR | Notre-Dame-de-l'Île-Perrot, Quebec | 2019 | 6/2017 | 662 | 51 | 24 | |
6/2018 | 415 | 55 | 7 | |||||
6/2019 | 311 | 25 | ||||||
6/2020 | 495 | |||||||
6/2021 | 438 | |||||||
11/2021 | 463 | |||||||
Isabella Holpfer | SO | Vienna, Austria | 2020 | 6/2017 | 777 | |||
6/2018 | 432 | |||||||
6/2019 | 139 | |||||||
6/2020 | 105 | |||||||
6/2021 | 405 | |||||||
11/2021 | 390 | |||||||
Jenny Bae | SR | Suwanee, Ga | 2019 | 6/2017 | 11 | 24 | 12 | |
6/2018 | 36 | 42 | 34 | |||||
6/2019 | 415 | |||||||
6/2020 | 541 | |||||||
6/2021 | 137 | |||||||
11/2021 | 73 | |||||||
Jo Hua Hung | SR | New Taipei City, Taipei | 2018 | 6/2017 | 403 | 8 | 21 | 18 |
6/2018 | 552 | 19 | 21 | 14 | ||||
6/2019 | 475 | |||||||
6/2020 | 302 | |||||||
6/2021 | 375 | |||||||
11/2021 | 233 | |||||||
LoraLie Cowart | FR | Carrollton, Ga | 2021 | 6/2017 | 206 | |||
6/2018 | 141 | |||||||
6/2019 | 100 | |||||||
6/2020 | 207 | 121 | 106 | |||||
6/2021 | 756 | 22 | 9 | 16 | ||||
11/2021 | 1083 | |||||||
Zoe Walker | R-SR | Palm Desert, Calif | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Kentucky | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Casey Ott | SR | Conway, Ark | 2018 | 6/2017 | 2056 | 97 | 82 | 101 |
6/2018 | 2178 | 56 | 46 | |||||
6/2019 | 1473 | |||||||
6/2020 | 733 | |||||||
6/2021 | 597 | |||||||
11/2021 | 741 | |||||||
Jensen Castle | JR | West Columbia, SC | 2019 | 6/2017 | 102 | 53 | ||
6/2018 | 1587 | 55 | 27 | 36 | ||||
6/2019 | 725 | 17 | 10 | 7 | ||||
6/2020 | 217 | |||||||
6/2021 | 336 | |||||||
11/2021 | 102 | |||||||
Laney Frye | SO | Lexington | 2020 | 6/2017 | 158 | 101 | ||
6/2018 | 65 | 127 | 54 | |||||
6/2019 | 36 | 73 | 43 | |||||
6/2020 | 56 | 100 | 61 | |||||
6/2021 | 369 | |||||||
11/2021 | 269 | |||||||
María Villanueva Aperribay | JR | San Sebastián, Spain | 6/2017 | 1258 | ||||
6/2018 | 1217 | |||||||
6/2019 | 1108 | |||||||
6/2020 | 417 | |||||||
6/2021 | 352 | |||||||
11/2021 | 302 | |||||||
Marissa Wenzler | JR | Dayton, Ohio | 2019 | 6/2017 | 175 | 81 | ||
6/2018 | 2586 | 148 | 45 | 65 | ||||
6/2019 | 1221 | 60 | 59 | 29 | ||||
6/2020 | 795 | |||||||
6/2021 | 389 | |||||||
11/2021 | 282 | |||||||
Marta López Echevarría | FR | Roquetas de Mar, Spain | 6/2017 | 2504 | ||||
6/2018 | 733 | |||||||
6/2019 | 504 | |||||||
6/2020 | 539 | |||||||
6/2021 | 528 | |||||||
11/2021 | 642 | |||||||
Rikke Svejgård Nielsen | SR+ | Esbjerg, Denmark | 6/2017 | 1021 | ||||
6/2018 | 995 | |||||||
6/2019 | 978 | |||||||
6/2020 | 523 | |||||||
6/2021 | 454 | |||||||
11/2021 | 484 | |||||||
Ryan Bender | R-JR | Louisville, Ky | 2018 | 6/2017 | 277 | 121 | 144 | |
6/2018 | 231 | 151 | 107 | |||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Sarah Fite | SR+ | Maysville, Ky | 2017 | 6/2017 | 125 | 73 | 92 | |
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | 1720 | |||||||
6/2021 | 1666 | |||||||
11/2021 | 2012 | |||||||
LSU | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Alden Wallace | SR | Shreveport, La | 2018 | 6/2017 | 2380 | 178 | 131 | 127 |
6/2018 | 1623 | 64 | 37 | 42 | ||||
6/2019 | 1141 | |||||||
6/2020 | 732 | |||||||
6/2021 | 343 | |||||||
11/2021 | 389 | |||||||
Carla Tejedo Mulet | SO | Castellon de Plana, Spain | 6/2017 | 1481 | ||||
6/2018 | 369 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Elsa Svensson | FR | Mariestad, Sweden | 2021 | 6/2017 | 2152 | |||
6/2018 | 1054 | |||||||
6/2019 | 469 | |||||||
6/2020 | 191 | |||||||
6/2021 | 180 | |||||||
11/2021 | 306 | |||||||
Ingrid Lindblad | JR | Halmstad, Sweden | 2019 | 6/2017 | 447 | |||
6/2018 | 446 | |||||||
6/2019 | 35 | 7 | ||||||
6/2020 | 4 | |||||||
6/2021 | 4 | |||||||
11/2021 | 2 | |||||||
Jessica Bailey | SR | Leicester, England | 6/2017 | |||||
6/2018 | 2042 | |||||||
6/2019 | 879 | |||||||
6/2020 | 1123 | |||||||
6/2021 | 795 | |||||||
11/2021 | 782 | |||||||
Latanna Stone | JR | Riverview, Fla | 2019 | 6/2017 | 1737 | 79 | 80 | 52 |
6/2018 | 1230 | 31 | 19 | 15 | ||||
6/2019 | 715 | 14 | 16 | 8 | ||||
6/2020 | 360 | |||||||
6/2021 | 62 | |||||||
11/2021 | 58 | |||||||
Lauren Clark | FR | Orlando, Fla | 2021 | 6/2017 | 108 | |||
6/2018 | 74 | |||||||
6/2019 | 1802 | 14 | 15 | |||||
6/2020 | 914 | 24 | 12 | 7 | ||||
6/2021 | 1205 | 21 | 30 | 15 | ||||
11/2021 | 951 | |||||||
Presley Baggett | SR | Canton, Miss | 2018 | 6/2017 | 1795 | 169 | 163 | |
6/2018 | 2175 | 105 | 111 | |||||
6/2019 | 564 | |||||||
6/2020 | 645 | |||||||
6/2021 | 616 | |||||||
11/2021 | 631 | |||||||
Mississippi | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Andrea Lignell | JR | Gothenburg, Sweden | 6/2017 | 759 | ||||
6/2018 | 523 | |||||||
6/2019 | 318 | |||||||
6/2020 | 252 | |||||||
6/2021 | 138 | |||||||
11/2021 | 101 | |||||||
Chiara Tamburlini | JR | St Gallen, Switzerland | 6/2017 | 440 | ||||
6/2018 | 413 | |||||||
6/2019 | 651 | |||||||
6/2020 | 223 | |||||||
6/2021 | 213 | |||||||
11/2021 | 146 | |||||||
Ellen Hume | SR+ | Whitwell, England | 6/2017 | |||||
6/2018 | 2633 | |||||||
6/2019 | 232 | |||||||
6/2020 | 243 | |||||||
6/2021 | 154 | |||||||
11/2021 | 145 | |||||||
Ellen Hutchinson-Kay | SR+ | Taby, Sweden | 6/2017 | 1756 | ||||
6/2018 | 355 | |||||||
6/2019 | 405 | |||||||
6/2020 | 329 | |||||||
6/2021 | 243 | |||||||
11/2021 | 398 | |||||||
Julia Johnson | SR | St Gabriel, La | 2017 | 6/2017 | 1656 | 53 | 44 | 31 |
6/2018 | 214 | |||||||
6/2019 | 121 | |||||||
6/2020 | 70 | |||||||
6/2021 | 41 | |||||||
11/2021 | 12 | |||||||
McKinley Cunningham | R-FR | Clarksville, Tenn | 2020 | 6/2017 | 256 | |||
6/2018 | 160 | |||||||
6/2019 | 50 | 58 | ||||||
6/2020 | 1908 | 62 | 41 | |||||
6/2021 | 2116 | |||||||
11/2021 | 1065 | |||||||
Natacha Host Husted | FR | Copenhagen, Denmark | 2021 | 6/2017 | ||||
6/2018 | 139 | |||||||
6/2019 | 962 | |||||||
6/2020 | 325 | |||||||
6/2021 | 274 | |||||||
11/2021 | 324 | |||||||
Mississippi State | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Abbey Daniel | JR | Covington, La | 2019 | 6/2017 | 62 | 44 | 48 | |
6/2018 | 43 | 47 | 42 | |||||
6/2019 | 1760 | 92 | 102 | 47 | ||||
6/2020 | 998 | |||||||
6/2021 | 524 | |||||||
11/2021 | 294 | |||||||
Ana Pina Ortega | FR | Seville, Spain | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 623 | |||||||
6/2020 | 443 | |||||||
6/2021 | 492 | |||||||
11/2021 | 544 | |||||||
Ashley Gilliam | JR | Manchester, Tenn | 2019 | 6/2017 | 1370 | 43 | 15 | 27 |
6/2018 | 1498 | 37 | 71 | 43 | ||||
6/2019 | 701 | 8 | 21 | 10 | ||||
6/2020 | 149 | |||||||
6/2021 | 222 | |||||||
11/2021 | 344 | |||||||
Blair Stockett | R-SR | Jackson, Miss | 6/2017 | 150 | 200 | |||
6/2018 | 1549 | |||||||
6/2019 | 543 | |||||||
6/2020 | 475 | |||||||
6/2021 | 374 | |||||||
11/2021 | 313 | |||||||
Elle Fox | FR | Copperas Cove, Texas | 2021 | 6/2017 | 54 | 45 | 20 | |
6/2018 | 90 | 57 | ||||||
6/2019 | 122 | 205 | ||||||
6/2020 | 161 | 120 | 96 | |||||
6/2021 | 151 | 174 | ||||||
11/2021 | ||||||||
Hannah Levi | JR | D'Iberville, Miss | 2018 | 6/2017 | 1480 | 69 | 34 | |
6/2018 | 1653 | 24 | 9 | 24 | ||||
6/2019 | 653 | |||||||
6/2020 | 374 | |||||||
6/2021 | 231 | |||||||
11/2021 | 176 | |||||||
Jarutrawee Khotchagrai | SO | Bangkok, Thailand | 6/2017 | |||||
6/2018 | 183 | |||||||
6/2019 | 2681 | 132 | ||||||
6/2020 | 1186 | 106 | ||||||
6/2021 | 1795 | |||||||
11/2021 | 2484 | |||||||
Julia Lopez Ramirez | FR | Malaga, Spain | 2021 | 6/2017 | ||||
6/2018 | 1603 | |||||||
6/2019 | 727 | |||||||
6/2020 | 366 | |||||||
6/2021 | 119 | |||||||
11/2021 | 75 | |||||||
Lauren Miller | SR+ | Niceville, Fla | 2018 | 6/2017 | 67 | 48 | 66 | |
6/2018 | 93 | 69 | 51 | |||||
6/2019 | 1620 | |||||||
6/2020 | 976 | |||||||
6/2021 | 1027 | |||||||
11/2021 | 1206 | |||||||
Valeria Mendizabal | SR+ | Guatemala City, Guatemala | 6/2017 | 939 | ||||
6/2018 | 571 | |||||||
6/2019 | 583 | |||||||
6/2020 | 255 | |||||||
6/2021 | 236 | |||||||
11/2021 | 415 | |||||||
Missouri | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Brianne Bolden | JR | Mokena, Ill | 2019 | 6/2017 | 1692 | 89 | 39 | |
6/2018 | 2088 | 63 | 63 | 52 | ||||
6/2019 | 1632 | 102 | 47 | 65 | ||||
6/2020 | 1550 | |||||||
6/2021 | 904 | |||||||
11/2021 | 1114 | |||||||
Emily Staples | SO | Orlando, Fla | 2020 | 6/2017 | 105 | |||
6/2018 | 168 | 105 | 75 | |||||
6/2019 | 1949 | 73 | 74 | |||||
6/2020 | 2231 | 257 | 155 | 90 | ||||
6/2021 | 1734 | |||||||
11/2021 | 1410 | |||||||
Hallie Kuhns | FR | Austin, Texas | 2021 | 6/2017 | ||||
6/2018 | 235 | |||||||
6/2019 | 64 | 91 | 37 | |||||
6/2020 | 69 | 29 | 34 | |||||
6/2021 | 53 | 60 | 60 | |||||
11/2021 | ||||||||
Isabela Cuisana | FR | Quito, Ecuador | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 1205 | |||||||
6/2020 | 956 | |||||||
6/2021 | 764 | |||||||
11/2021 | 970 | |||||||
Julie Huggins | FR | Anthem, Arizona | 2021 | 6/2017 | ||||
6/2018 | ||||||||
6/2019 | 580 | |||||||
6/2020 | 477 | |||||||
6/2021 | 242 | 243 | ||||||
11/2021 | ||||||||
Kailyn Schell | FR | Glendora, California | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Keagan Dunn | SR | Braselton, Ga | 2018 | 6/2017 | 333 | 151 | ||
6/2018 | 431 | |||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | 2874 | |||||||
Martina Munoz | SO | Valencia, Spain | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Noelle Beijer | SR+ | Assendelft, The Netherlands | 6/2017 | 1316 | ||||
6/2018 | 1268 | |||||||
6/2019 | 1232 | |||||||
6/2020 | 442 | |||||||
6/2021 | 464 | |||||||
11/2021 | 686 | |||||||
Olivia Sowers | R-JR | Columbia, Mo | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Sophia Yoemans | JR | Red Wing, Minn | 2019 | 6/2017 | 162 | 120 | ||
6/2018 | 2500 | 86 | 158 | |||||
6/2019 | 2110 | 47 | 112 | |||||
6/2020 | 1017 | |||||||
6/2021 | 761 | |||||||
11/2021 | 768 | |||||||
South Carolina | ||||||||
Player | Class | Hometown | Jr Grad | Rank Date | WAGR | JGS | AJGA | GW |
Abbey Schimpf | SO | Charleston, SC | 6/2017 | |||||
6/2018 | ||||||||
6/2019 | ||||||||
6/2020 | ||||||||
6/2021 | ||||||||
11/2021 | ||||||||
Hannah Darling | FR | Midlothian, Scotland | 2021 | 6/2017 | 2050 | |||
6/2018 | 1417 | |||||||
6/2019 | 209 | |||||||
6/2020 | 62 | |||||||
6/2021 | 85 | |||||||
11/2021 | 13 | |||||||
Justine Fournand | JR | Erstein, France | 6/2017 | 1122 | ||||
6/2018 | 1072 | |||||||
6/2019 | 1206 | |||||||
6/2020 | 890 | |||||||
6/2021 | 271 | |||||||
11/2021 | 131 | |||||||
Louise Rydqvist | FR | Jönköping, Sweden | 6/2017 | |||||
6/2018 | 691 | |||||||
6/2019 | 574 | |||||||
6/2020 | 318 | |||||||
6/2021 | 129 | |||||||
11/2021 | 173 | |||||||
Mathilde Claisse | JR | Paris, France | 2019 | 6/2017 | 103 | 70 | ||
6/2018 | 86 | 17 | ||||||
6/2019 | 160 | |||||||
6/2020 | 315 | |||||||
6/2021 | 306 | |||||||
11/2021 | 289 | |||||||
Paula Kirner | SO | Lorsch, Germany | 2020 | 6/2017 | 303 | |||
6/2018 | 322 | |||||||
